PG - Second Half of Academic Year 2018-19 (April 2019)
Title of the Programme | Semester | Total No. of Students Appeared | Grades | ||||||||
O | A+ | A | B+ | B | C | D | E | F | |||
M. Sc. (Maths) | II | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
IV | 17 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 8 | |
M. Com. (Accountancy) | II | 43 | 0 | 5 | 11 | 14 | 4 | 0 | 0 | 0 | 9 |
IV | 18 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
M. Sc. (I. T.) | II | 19 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 7 |
IV | 18 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | |
M. Sc. (Chemistry | II | 12 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
IV | 10 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | |
M. Sc. (Zoology) | II | 10 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
IV | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UG - Second Half of Academic Year 2018-19 (April 2019)
Title of the Programme | Semester | Total No. of Students Appeared | Grades | |||||||||
O | A+ | A | B+ | B | C | D | E | NA | F | |||
F. Y. B. A. | II | 61 | 0 | 3 | 5 | 9 | 5 | 12 | 4 | 0 | 23 | 0 |
F. Y. B. Com. | II | 116 | 0 | 1 | 7 | 9 | 22 | 14 | 8 | 0 | 55 | 0 |
F. Y. B. Sc. | II | 75 | 0 | 8 | 13 | 8 | 4 | 1 | 1 | 0 | 40 | 0 |
F. Y. B. Sc. (C. S.) | II | 43 | 0 | 6 | 4 | 8 | 2 | 1 | 0 | 0 | 22 | 0 |
F. Y. B. Sc. (I. T.) | II | 62 | 0 | 14 | 19 | 7 | 3 | 1 | 0 | 0 | 18 | 0 |
F. Y. B. M. S. | II | 61 | 0 | 0 | 2 | 3 | 8 | 16 | 4 | 0 | 28 | 0 |
F. Y. B. Com. (A & F) | II | 62 | 0 | 5 | 10 | 21 | 11 | 8 | 0 | 0 | 7 | 0 |
Title of the Programme | Semester | Total No. of Students Appeared | Grades | |||||||||
O | A+ | A | B+ | B | C | D | E | NA | F | |||
S. Y. B. A. | IV | 57 | 0 | 6 | 6 | 7 | 18 | 5 | 1 | 0 | 14 | 0 |
S. Y. B. Com. | IV | 118 | 0 | 4 | 18 | 21 | 31 | 13 | 8 | 0 | 23 | 0 |
S. Y. B. Sc. | IV | 70 | 2 | 11 | 10 | 14 | 15 | 8 | 0 | 0 | 10 | 0 |
S. Y. B. Sc. (C. S.) | IV | 30 | 0 | 11 | 3 | 4 | 3 | 1 | 0 | 0 | 8 | 0 |
S. Y. B. Sc. (I. T.) | IV | 47 | 0 | 14 | 18 | 2 | 2 | 0 | 0 | 0 | 11 | 0 |
S. Y. B. M. S. | IV | 68 | 0 | 2 | 3 | 8 | 15 | 11 | 11 | 0 | 18 | 0 |
S. Y. B. Com. (A & F) | IV | 69 | 0 | 0 | 6 | 18 | 17 | 16 | 4 | 0 | 8 | 0 |
Title of the Programme | Semester | Total No. of Students Appeared | Grades | ||||||||
O | A+ | A | B+ | B | C | D | E | F | |||
T. Y. B. A. | VI | 53 | 0 | 5 | 1 | 16 | 18 | 2 | 0 | 0 | 11 |
T. Y. B. Com. | VI | 101 | 0 | 3 | 4 | 13 | 38 | 20 | 2 | 0 | 21 |
T. Y. B. Sc. | VI | 59 | 0 | 6 | 22 | 8 | 17 | 0 | 0 | 0 | 6 |
T. Y. B. Sc. (C. S.) | VI | 38 | 0 | 6 | 18 | 9 | 2 | 1 | 0 | 0 | 2 |
T. Y. B. Sc. (I. T.) | VI | 57 | 0 | 8 | 30 | 5 | 2 | 0 | 0 | 0 | 12 |
T. Y. B. M. S. | VI | 56 | 0 | 1 | 2 | 12 | 14 | 8 | 0 | 0 | 13 |
T. Y. B. A. F. | VI | 52 | 0 | 5 | 10 | 7 | 8 | 5 | 1 | 0 | 16 |
PG - First Half of Academic Year 2018-19 (October 2018)
Title of the Programme | Semester | Total No. of Students Appeared | Grades | ||||||||
O | A+ | A | B+ | B | C | D | E | F | |||
M. Sc. (Maths) | I | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
III | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14 | |
M. Com. (Accountancy) | I | 49 | 0 | 0 | 6 | 6 | 6 | 2 | 0 | 0 | 29 |
III | 18 | 0 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | |
M. Sc. (I. T.) | I | 20 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 9 |
III | 17 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | |
M. Sc. (Chemistry | I | 12 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
III | 10 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
M. Sc. (Zoology) | I | 11 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
III | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
UG - First Half of Academic Year 2018-19 (October 2018)
Title of the Programme | Semester | Total No. of Students Appeared | Grades | |||||||||
O | A+ | A | B+ | B | C | D | E | NA | F | |||
F. Y. B. A. | I | 80 | 0 | 2 | 6 | 4 | 11 | 5 | 2 | 0 | 50 | 0 |
F. Y. B. Com. | I | 122 | 0 | 1 | 3 | 6 | 14 | 20 | 3 | 0 | 75 | 0 |
F. Y. B. Sc. | I | 87 | 0 | 7 | 9 | 14 | 5 | 0 | 0 | 0 | 52 | 0 |
F. Y. B. Sc. (C. S.) | I | 48 | 0 | 4 | 7 | 9 | 3 | 0 | 0 | 0 | 25 | 0 |
F. Y. B. Sc. (I. T.) | I | 64 | 0 | 5 | 14 | 8 | 0 | 0 | 0 | 0 | 37 | 0 |
F. Y. B. M. S. | I | 65 | 0 | 0 | 2 | 4 | 7 | 12 | 2 | 0 | 38 | 0 |
F. Y. B. Com. (A & F) | I | 61 | 0 | 0 | 3 | 12 | 18 | 7 | 2 | 0 | 19 | 0 |
Title of the Programme | Semester | Total No. of Students Appeared | Grades | |||||||||
O | A+ | A | B+ | B | C | D | E | NA | F | |||
S. Y. B. A. | III | 57 | 0 | 1 | 3 | 8 | 10 | 7 | 0 | 0 | 28 | 0 |
S. Y. B. Com. | III | 120 | 0 | 4 | 16 | 13 | 23 | 11 | 1 | 0 | 52 | 0 |
S. Y. B. Sc. | III | 72 | 1 | 6 | 7 | 10 | 7 | 1 | 0 | 0 | 40 | 0 |
S. Y. B. Sc. (C. S.) | III | 30 | 1 | 11 | 4 | 3 | 4 | 4 | 0 | 0 | 3 | 0 |
S. Y. B. Sc. (I. T.) | III | 48 | 0 | 10 | 15 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
S. Y. B. M. S. | III | 68 | 0 | 0 | 3 | 5 | 12 | 16 | 0 | 0 | 32 | 0 |
S. Y. B. Com. (A & F) | III | 69 | 0 | 0 | 4 | 17 | 17 | 16 | 1 | 0 | 14 | 0 |
Title of the Programme | Semester | Total No. of Students Appeared | Grades | ||||||||
O | A+ | A | B+ | B | C | D | E | F | |||
T. Y. B. A. | V | 53 | 0 | 0 | 6 | 5 | 15 | 7 | 0 | 0 | 20 |
T. Y. B. Com. | V | 101 | 0 | 3 | 10 | 17 | 24 | 18 | 3 | 0 | 26 |
T. Y. B. Sc. | V | 62 | 0 | 0 | 17 | 22 | 6 | 0 | 0 | 0 | 17 |
T. Y. B. Sc. (C. S.) | V | 38 | 0 | 0 | 19 | 11 | 5 | 1 | 0 | 0 | 2 |
T. Y. B. Sc. (I. T.) | V | 58 | 0 | 6 | 29 | 15 | 1 | 0 | 0 | 0 | 7 |
T. Y. B. M. S. | V | 56 | 0 | 2 | 9 | 14 | 11 | 4 | 2 | 0 | 14 |