We, at the K. M. S. P. Mandal, Kudal and Sant Rawool Maharaj Mahavidyalaya, Kudal are very much delighted to welcome the new generation of students seeking admission in various faculties. Looking in the past, the institution is proud about the goals which are already achieved and also equally proud of the students who played a very vital role in achieving these goals. The college is now well renowned by its various outstanding activities at every level; right from district to the university as well as the state. We have academic excellence coupled with bright achievements in NSS, NCC, DLLE, Cultural, Sports and Social Activities in last few years. Our students from all faculties have attained an excellent academic record and are presently involved in their respective advanced studies or and are performing well at their professional levels. Our competent and enthusiastic teachers have taken initiatives in various Research activities in their respective subjects. Many of the teachers are involved in the major and minor Research Projects. Besides, students are also consistently encouraged and inspired to participate in Research as well as other curricular and co-curricular activities by the Principal and staff.
The College has spacious classrooms, well furnished and well equipped laboratories, library and academically excellent teachers. From the beginning, attaining excellence and efficiency has been a primary goal of the institution and management. The college offers UG programmes in Arts, Commerce and Science. Along with that, we have career oriented programmes such as Computer Systems & Application & Direct and Indirect Taxation at Third Year B.Com. We have also added new professional courses like B.Sc. - Computer Science from 2002, Bachelor of Management Studies [BMS] and Bachelor of Information Technology [B. Sc.- IT] from the academic year 2009-2010.
The college has 15 academic departments. Curriculum design is prerogative of the Board of Studies of the Mumbai University. However, the faculty members enjoy the freedom of making constructive suggestions to the Board of Studies in updating the contents of respective syllabi. Teachers and students are encouraged to use computers/internet to enhance their learning and understanding. For this purpose, college has set up a “UGCNetwork Resource Centre” where computer/internet facility is made available free-of-cost. From this year, the college is progressing towards the semester based system of teaching and examination as per the university norms. Student strength of the college is about 1130 and most of them belong to economically weaker sections of society. Such students are helped through UGC / Govt. / Semi Govt. / NGO's Scholarship schemes while remaining students not covered by these schemes are helped from the Student's Aid Fund of the college. Admissions are done as per the rules prescribed by the University of Mumbai. Academic merit is duly recognized while filling up vacancies. Preference is also given to the students who are good in sports and extra-curricular activities. Efforts are made to achieve excellence in Teaching-Learning and Evaluation.
The college has highly qualified, devoted and committed faculty. More than 65% of them are engaged in various research activities.
Gender Wise
- Post Graduation
Stream | Standard | Total | |||
Female | Male | Total | |||
P. G. - Science | M. Sc. ( Maths ) - I | 7 | 1 | 8 | 8 |
M. Sc. ( Maths ) - II | 6 | 1 | 7 | 7 | |
M. Sc. ( I. T. ) - I | 11 | 13 | 24 | 24 | |
M. Sc. ( I. T. ) - II | 10 | 9 | 19 | 19 | |
M. Sc. ( Organic Chemistry ) - I | 4 | 8 | 12 | 12 | |
M. Sc. ( Zoology ) - I | 9 | 2 | 11 | 11 | |
M. Sc. ( Organic Chemistry ) - II | 7 | 5 | 12 | 12 | |
M. Sc. ( Zoology ) - II | 7 | 2 | 9 | 9 | |
Total | 61 | 41 | 102 | 102 | |
P. G. - Commerce | M. Com. - I | 19 | 18 | 37 | 37 |
M. Com. - II | 21 | 16 | 37 | 37 | |
Total | 40 | 34 | 74 | 74 | |
Total | 101 | 75 | 176 | 176 |
2. Under Graduation
Stream | Standard | Total | |||
Female | Male | Total | |||
ARTS | F. Y. B. A. | 46 | 36 | 82 | 82 |
S. Y. B. A. | 20 | 25 | 45 | 45 | |
T. Y. B. A. | 32 | 19 | 51 | 51 | |
Total | 98 | 80 | 178 | 178 | |
COMMERCE | F. Y. B. COM. | 80 | 44 | 124 | 124 |
S. Y. B. COM. | 60 | 55 | 115 | 115 | |
T. Y. B. COM. | 67 | 41 | 108 | 108 | |
Total | 207 | 140 | 347 | 347 | |
SCIENCE | F. Y. B. SC. | 57 | 30 | 89 | 89 |
S. Y. B. SC. | 43 | 25 | 68 | 68 | |
T. Y. B. SC. | 44 | 19 | 63 | 63 | |
Total | 146 | 74 | 220 | 220 | |
TOTAL | 451 | 294 | 745 | 745 |
Stream | Standard | Total | |||
Female | Male | Total | |||
COMMERCE | F. Y. B. COM. ( A & F ) | 41 | 18 | 59 | 59 |
S. Y. B. COM. ( A & F ) | 46 | 14 | 60 | 60 | |
T. Y. B. COM. ( A & F ) | 51 | 17 | 68 | 68 | |
Total | 138 | 49 | 187 | 187 | |
SCIENCE | F. Y. B. SC. ( C. S. ) | 23 | 28 | 51 | 51 |
S. Y. B. SC. ( C. S. ) | 17 | 19 | 36 | 36 | |
T. Y. B. SC. ( C. S. ) | 16 | 13 | 29 | 29 | |
Total | 56 | 60 | 116 | 116 | |
I. T. | F. Y. B. SC. | 28 | 40 | 68 | 68 |
S. Y. B. SC. | 27 | 32 | 59 | 59 | |
T. Y. B. SC. | 19 | 27 | 46 | 46 | |
Total | 74 | 99 | 173 | 173 | |
B. M. S. | F. Y. B. M. S. | 27 | 36 | 63 | 63 |
S. Y. B. M. S. | 33 | 24 | 57 | 57 | |
T. Y. B. M. S. | 36 | 31 | 67 | 67 | |
Total | 96 | 91 | 187 | 187 | |
Total | 364 | 299 | 663 | 663 |
UG - First Half of Academic Year 2018-19 (October 2018)
Title of the Programme | Semester | Total No. of Students Appeared | Grades | |||||||||
O | A+ | A | B+ | B | C | D | E | NA | F | |||
F. Y. B. A. | I | 80 | 0 | 2 | 6 | 4 | 11 | 5 | 2 | 0 | 50 | 0 |
F. Y. B. Com. | I | 122 | 0 | 1 | 3 | 6 | 14 | 20 | 3 | 0 | 75 | 0 |
F. Y. B. Sc. | I | 87 | 0 | 7 | 9 | 14 | 5 | 0 | 0 | 0 | 52 | 0 |
F. Y. B. Sc. (C. S.) | I | 48 | 0 | 4 | 7 | 9 | 3 | 0 | 0 | 0 | 25 | 0 |
F. Y. B. Sc. (I. T.) | I | 64 | 0 | 5 | 14 | 8 | 0 | 0 | 0 | 0 | 37 | 0 |
F. Y. B. M. S. | I | 65 | 0 | 0 | 2 | 4 | 7 | 12 | 2 | 0 | 38 | 0 |
F. Y. B. Com. (A & F) | I | 61 | 0 | 0 | 3 | 12 | 18 | 7 | 2 | 0 | 19 | 0 |
Title of the Programme | Semester | Total No. of Students Appeared | Grades | |||||||||
O | A+ | A | B+ | B | C | D | E | NA | F | |||
S. Y. B. A. | III | 57 | 0 | 1 | 3 | 8 | 10 | 7 | 0 | 0 | 28 | 0 |
S. Y. B. Com. | III | 120 | 0 | 4 | 16 | 13 | 23 | 11 | 1 | 0 | 52 | 0 |
S. Y. B. Sc. | III | 72 | 1 | 6 | 7 | 10 | 7 | 1 | 0 | 0 | 40 | 0 |
S. Y. B. Sc. (C. S.) | III | 30 | 1 | 11 | 4 | 3 | 4 | 4 | 0 | 0 | 3 | 0 |
S. Y. B. Sc. (I. T.) | III | 48 | 0 | 10 | 15 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
S. Y. B. M. S. | III | 68 | 0 | 0 | 3 | 5 | 12 | 16 | 0 | 0 | 32 | 0 |
S. Y. B. Com. (A & F) | III | 69 | 0 | 0 | 4 | 17 | 17 | 16 | 1 | 0 | 14 | 0 |
Title of the Programme | Semester | Total No. of Students Appeared | Grades | ||||||||
O | A+ | A | B+ | B | C | D | E | F | |||
T. Y. B. A. | V | 53 | 0 | 0 | 6 | 5 | 15 | 7 | 0 | 0 | 20 |
T. Y. B. Com. | V | 101 | 0 | 3 | 10 | 17 | 24 | 18 | 3 | 0 | 26 |
T. Y. B. Sc. | V | 62 | 0 | 0 | 17 | 22 | 6 | 0 | 0 | 0 | 17 |
T. Y. B. Sc. (C. S.) | V | 38 | 0 | 0 | 19 | 11 | 5 | 1 | 0 | 0 | 2 |
T. Y. B. Sc. (I. T.) | V | 58 | 0 | 6 | 29 | 15 | 1 | 0 | 0 | 0 | 7 |
T. Y. B. M. S. | V | 56 | 0 | 2 | 9 | 14 | 11 | 4 | 2 | 0 | 14 |
UG - Second Half of Academic Year 2018-19 (April 2019)
Title of the Programme | Semester | Total No. of Students Appeared | Grades | |||||||||
O | A+ | A | B+ | B | C | D | E | NA | F | |||
F. Y. B. A. | II | 61 | 0 | 3 | 5 | 9 | 5 | 12 | 4 | 0 | 23 | 0 |
F. Y. B. Com. | II | 116 | 0 | 1 | 7 | 9 | 22 | 14 | 8 | 0 | 55 | 0 |
F. Y. B. Sc. | II | 75 | 0 | 8 | 13 | 8 | 4 | 1 | 1 | 0 | 40 | 0 |
F. Y. B. Sc. (C. S.) | II | 43 | 0 | 6 | 4 | 8 | 2 | 1 | 0 | 0 | 22 | 0 |
F. Y. B. Sc. (I. T.) | II | 62 | 0 | 14 | 19 | 7 | 3 | 1 | 0 | 0 | 18 | 0 |
F. Y. B. M. S. | II | 61 | 0 | 0 | 2 | 3 | 8 | 16 | 4 | 0 | 28 | 0 |
F. Y. B. Com. (A & F) | II | 62 | 0 | 5 | 10 | 21 | 11 | 8 | 0 | 0 | 7 | 0 |
Title of the Programme | Semester | Total No. of Students Appeared | Grades | |||||||||
O | A+ | A | B+ | B | C | D | E | NA | F | |||
S. Y. B. A. | IV | 57 | 0 | 6 | 6 | 7 | 18 | 5 | 1 | 0 | 14 | 0 |
S. Y. B. Com. | IV | 118 | 0 | 4 | 18 | 21 | 31 | 13 | 8 | 0 | 23 | 0 |
S. Y. B. Sc. | IV | 70 | 2 | 11 | 10 | 14 | 15 | 8 | 0 | 0 | 10 | 0 |
S. Y. B. Sc. (C. S.) | IV | 30 | 0 | 11 | 3 | 4 | 3 | 1 | 0 | 0 | 8 | 0 |
S. Y. B. Sc. (I. T.) | IV | 47 | 0 | 14 | 18 | 2 | 2 | 0 | 0 | 0 | 11 | 0 |
S. Y. B. M. S. | IV | 68 | 0 | 2 | 3 | 8 | 15 | 11 | 11 | 0 | 18 | 0 |
S. Y. B. Com. (A & F) | IV | 69 | 0 | 0 | 6 | 18 | 17 | 16 | 4 | 0 | 8 | 0 |
Title of the Programme | Semester | Total No. of Students Appeared | Grades | ||||||||
O | A+ | A | B+ | B | C | D | E | F | |||
T. Y. B. A. | VI | 53 | 0 | 5 | 1 | 16 | 18 | 2 | 0 | 0 | 11 |
T. Y. B. Com. | VI | 101 | 0 | 3 | 4 | 13 | 38 | 20 | 2 | 0 | 21 |
T. Y. B. Sc. | VI | 59 | 0 | 6 | 22 | 8 | 17 | 0 | 0 | 0 | 6 |
T. Y. B. Sc. (C. S.) | VI | 38 | 0 | 6 | 18 | 9 | 2 | 1 | 0 | 0 | 2 |
T. Y. B. Sc. (I. T.) | VI | 57 | 0 | 8 | 30 | 5 | 2 | 0 | 0 | 0 | 12 |
T. Y. B. M. S. | VI | 56 | 0 | 1 | 2 | 12 | 14 | 8 | 0 | 0 | 13 |
T. Y. B. A. F. | VI | 52 | 0 | 5 | 10 | 7 | 8 | 5 | 1 | 0 | 16 |
PG - First Half of Academic Year 2018-19 (October 2018)
Title of the Programme | Semester | Total No. of Students Appeared | Grades | ||||||||
O | A+ | A | B+ | B | C | D | E | F | |||
M. Sc. (Maths) | I | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
III | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14 | |
M. Com. (Accountancy) | I | 49 | 0 | 0 | 6 | 6 | 6 | 2 | 0 | 0 | 29 |
III | 18 | 0 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | |
M. Sc. (I. T.) | I | 20 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 9 |
III | 17 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | |
M. Sc. (Chemistry | I | 12 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
III | 10 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
M. Sc. (Zoology) | I | 11 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
III | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PG - Second Half of Academic Year 2018-19 (April 2019)
Title of the Programme | Semester | Total No. of Students Appeared | Grades | ||||||||
O | A+ | A | B+ | B | C | D | E | F | |||
M. Sc. (Maths) | II | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
IV | 17 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 8 | |
M. Com. (Accountancy) | II | 43 | 0 | 5 | 11 | 14 | 4 | 0 | 0 | 0 | 9 |
IV | 18 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
M. Sc. (I. T.) | II | 19 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 7 |
IV | 18 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | |
M. Sc. (Chemistry | II | 12 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
IV | 10 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | |
M. Sc. (Zoology) | II | 10 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
IV | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sr. No. | Cycle | Grade | CGPA | Year of Accreditation | Validity Period |
1 | 1st Cycle | B | NA | 16/02/2004 | 15/02/2009 |
2 | 2nd Cycle | B | 2.68 | 05/02/2013 | 04/02/2018 |
This is to declare that Karachi Maharashtriya Shikshan Prasarak Mandal’s, Sant Rawool Maharaj Mahavidyalay College Address S. N. Desai Chowk, Udyamnagar, Kudal, Dist – Sindhudurg, Maharashtra adheres to the provisions of Statutory Regulatory Authorities (SRA- like UGC, AICTE, MCI, DCI, INC, AYUSH, PCI, RCI, BCI, and others) as applicable to the institution, and also undertakes to adhere to changes, if any, from time to time.
Further this is to declare and undertake that:
A. The institution has valid approval / University affiliation for all the programme offered by the institution.
B. The institution has obtained necessary approval / permission / recognition from appropriate SRA as under law and is valid / applied for renewal as applicable.
C. The information / responses provided in IIQA online are genuine and valid.
D. At the time of submission of IIQA, it is certified that the institution is not debarred of made ineligible for further renewal of affiliation /recognition etc., by any competent authority / court of Law.
E. The students who have graduated from this Institution have been issued degree / PG certificate from the legally designated authorities.
F. No Government body has declared the institution as an illegal entity.
G. The institution undertakes to inform NAAC of any changes in the status indicated during / after submission of IIQA & thereof i.e., till the validation of the accreditation status bestowed upon them.
H. The IIQA has been prepared & submitted online from within the institution with an IP address 192.168.10.71(Public IP Address: 120.138.98.66) of computer belonging to the Institution.
I. Acceptance of IIQA by NAAC is only provisional and the onus of adhering to eligibility norms lies with the Institution
In case information provided is found to be contrary to the fact, it shall result in cancellation of NAAC grading, along with initiation of legal action. It will be the total responsibility of the Institution to substantiate claims made by the Institution in its application to the satisfaction of NAAC when ever called for.
(Dr. S. D. Disale)
Principal
Date : 03/01/2020