-
About the Department
- Academics
- Faculty
- Syllabus
- Infrastructure
- Activities
- Research
- Time Table
- Achievements
- Placement
- LMS
- News & Events
- Photo Gallery
- Feedback
History and Development
CLASS | YEAR OF ESTABLISHMENT |
FYBA | 1984 |
SYBA | 1985 |
TYBA | 1986 |
Subject Offered up to | TYBA |
No. of Faculty Members | 02 |
Mission
To encourage students to develop language skills.
To encourage students for literary appreciation and criticism.
To encourage students for creative writing.
Best Practices
Thought for day
Poem for week
Lekhak Sanvad
Programmes offered
Degree Programmes
Graduate Level: Bachelor of Art’s (B.A.) – (Six Units)
Seats Available
- Bachelor of Art’s (B.A.) (Aided Division)
Course | Class | No. of Seats |
B.A.
| F.Y.B.A. | 120 |
S.Y.B.A. | 120 | |
T.Y.B.A. | 120 |
Course Structure
Courses offered by the Marathi department
Sr. No. | Class | Scheme | Link |
1 | F.Y.B.A.-NEP2020 | III | Download |
2 | S.Y.B.A.-NEP2020 | III | Download |
3 | T.Y.B.A.-CBCS | NA | Download |
Student Strength
| Year | 2023-24 | 2024-25 | 2025-26 | ||||||
| Class | M | F | T | M | F | T | M | F | T |
| FYBA | |||||||||
| SYBA | |||||||||
| TYBA | 04 | 02 | 06 | 01 | 08 | 09 | 03 | 05 | 08 |
| UNDER-GRADUATE RESULT | |||||
| Programme/Course | Year | ||||
| 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | |
| UG TYBA | |||||
| O and A Grade | All A+ | A 3 | A 1 | ||
| B Grade | 2 | 1 | 4 | ||
| C Grade | 4 | ||||
| Fail | 2 | ||||
| Appeared | 9 | 4 | 6 | 9 | |
| College Pass Percentage | 100% | 50% | 67% | 100% | |
Students Achievements
ACADEMIC | |||
Sr. No. | Year | Name of the Students | Achievement |
1 | 2010-11 | Anita Ramchandra Mestry | University Silver Medal in Marathi |
2 | 2016-17 | Supriya Naresh Kharat | University Gold Medal in Marathi |
3 | 2023-24 | Siddhi Rajendra Parab | NET /SET Pass
|
4 | 2023-24 | Siddhi Vijay Sawant | NET Pass |






