-
About the Department
- Academics
- Faculty
- Syllabus
- Infrastructure
- Activities
- Research
- Time Table
- Achievements
- Placement
- Photo Gallery
Department of Commerce
History and Development
The department was established in the academic year 1984-85. Since, our college is affiliated to Mumbai University, under Faculty of Commerce, the department offers a Three-year Undergraduate (UG) Degree Program called B.Com. This programme is with specialization in the subject of Accountancy. Now, this programme is aligned with the National Education Policy (NEP) 2020.
The B. Com program durations is six semesters and facilitates a multidisciplinary approach. It allows the students to modify their learning with a flexible credit system. This program offers multiple papers including Commerce, Accountancy and Financial Management, Management Accounting, Costing, Taxation, Business Economics and Business Laws etc. For this, department is having well qualified and experienced faculty members.
It also provides practical skills and research opportunities to prepare students for facing the global challenges. The students are also motivated to learn online courses offered by different professional bodies i.e. Career Katta run by Government of Maharashtra and Coursera courses with collaboration of Deshpande Foundation.
VISION
To create responsible entrepreneurs and professionals to serve the society by providing inclusive education in commerce and research.
Mission
To empower the learners to develop the professional skills in the field of commerce, accountancy, taxation, business law and business economics.
Objectives
1) To promote academic excellence and intellectual interest among commerce students.
2) To provide opportunities for skill development, networking and industry exposure.
3) To foster a sense of community and belongingness among commerce students.
4) To organize events, workshops and seminars that enhance the practical knowledge and
understanding of commerce-related core topics.
Programmes Offered
Degree Programme
Graduate Level: Bachelor of Commerce (B.Com.)
Seats Available
- Bachelor of Commerce (B.Com) (Aided)
Course | Class | No. of Seats |
B.Com.. | F.Y.B.Com. | 120 |
S.Y.B.Com. | 120 | |
T.Y.B.Com. | 120 |
Course Structure
Courses Offered by the Commerce Department
Sr. No. | Class | Scheme | Link |
1 | F.Y.B.Com.-NEP2020 | I | |
2 | S.Y.B.Com.-NEP2020 | I | |
3 | T.Y.B.Com.-CBCS | NA |
Student Strength | |||||||||||||||
Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | ||||||||||
Class | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T |
FYBCom | 41 | 83 | 124 | 44 | 74 | 118 | 36 | 58 | 94 | 36 | 53 | 89 | 33 | 58 | 91 |
SYBCom | 41 | 87 | 128 | 39 | 77 | 116 | 30 | 62 | 92 | 27 | 40 | 67 | 15 | 32 | 47 |
TYBCom | 40 | 72 | 112 | 40 | 84 | 124 | 31 | 64 | 95 | 24 | 52 | 76 | 21 | 46 | 67 |
Result
Result of University Exam
Year | Students Appeared | Students Passed | Passing Percentage |
2021-22 | 113 | 113 | 100% |
2022-23 | 112 | 111 | 99.10% |
2023-24 | 117 | 82 | 70.08% |
2024-25 | 95 | 76 | 80% |
Rank Holders of University Exam
Year | Name Students | Grading Points | Grade Obtained |
2021-22 | I) Sawant Diksha Nitin | 9.29 | A+ |
II) Chavan Mayuri Bhalchandra | 9.11 | A+ | |
III) Karal Deepak Ashok | 9.10 | A+ | |
2022-23 | I) Samant Pooja Devendra | 9.84 | A+ |
II) Shaikh Ziya Anwar | 9.83 | A+ | |
III) Andhari Siya Prasannakumar | 9.73 | A+ | |
2023-24 | I) Salunkhe Nidhi Shrikant | 9.70 | A+ |
II) Morye Amisha Vithoba | 9.18 | A+ | |
III) Shirsat Amisha Govind | 9.03 | A+ | |
2024-25 | I) Raorane Neha Rajendra | 9.20 | A+ |
II) Rawool Kajal Laxman | 9.08 | A+ | |
III) Karekar Piyush Vishnuprasad | 8.94 | A+ |
TYBCOM RESULT (March 2024)
GRADE | NOS |
A+ Grade | 02 |
A Grade | 08 |
B+ Grade | 17 |
B Grade | 27 |
C Grade | 18 |
D Grade | 04 |
Fail | 19 |
TOTAL | 95 |
Passing Percentage | 80% |
Infrastructure | ||
Sr. No | Details | Nos |
1 | Department Room (Shared with Career Katta) | 01 |
2 | Projector | 01 |
3 | Cupboards | 02 |
Activities
Conference/Seminar/Workshop/Guest Lectures Organized
Sr. No. | Title | Conference / Seminar / Workshop/ Guest Lectures | Date (From to To) | Organizing Secretary | Remarks / Collaboration |
1 | Opportunities in Share Market | Guest Lectures | 9/1/2023 | Commerce Department | RP: Mr. Singh Sir, Mumbai |
2 | Career Opportunities in Commerce | Guest Lectures | 10/1/2023 | Commerce Department | RP: Pandagale |
3 | NSE and NISM Awareness | Guest Lectures | 14/8/2025 | Commerce Department | RP: Salave, Mumbai |
4 | Smart Investment | Guest Lectures | 31/1/2026 | Commerce Department | RP: Mr. Jambhalikar |
5 | Overview of Budget and its Impact on Different Segments | Guest Lectures | 12/1/2026 | Commerce Department | RP: CA Sayali Thakur |
MOU: (PDF copy enclosed)
Academic Reports
Sr. No. | Academic Year | Report Link |
1 | 2021-22 | |
2 | 2023-24 |
Career Opportunities and Placements
Courses after B.Com.
After completing a B.Com degree, there are various specialized courses and career paths you can pursue based on your interests and goals.
Institutes for Higher Education in Mathematics
Although there are many institutes where one can get admission for higher studies, however there are some institutes which are specifically mend for higher education in Commerce.
