| Sr. No. | Heading | Available at the following link |
| About HEI | | |
| 1 | About us: Overview | https://www.srmcollege.in/college-profile/ |
| 2 | Act and Statutes or MoA | NA |
| 3 | Institutional Development Plan | - https://www.srmcollege.in/wp-content/uploads/2024/01/Perspective-Plan-for-2022-27.pdf
- https://www.srmcollege.in/wp-content/uploads/2020/06/Perspective-Plan-for-18-19-to-22-23.pdf
|
| 4 | Constituent Units/ Affiliated Colleges, Affiliating University (in case of Colleges) Off-campus/Off-shore campus/Learning Support Centres under ODL mode (Wherever applicable) | NA |
| 5 | Accreditation/ Ranking status (NAAC, NBA NIRF) | http://srmcollege.in/srmkudal.co.in/certificates.php |
| 6 | Recognition / Approval (2(f) 2B, etc. as applicable) | https://www.srmcollege.in/srmkudal.co.in/docu/PublicDomain/12f2b.pdf |
| 7 | Annual Reports | - https://www.srmcollege.in/category/publications/bharari/
- http://srmcollege.in/srmkudal.co.in/aqar_docu.php
|
| 8 | Annual Accounts including Balance Sheet, Income and Expenditure Account, Receipts and Payments Account along with Audit Report | https://srmcollege.in/srmkudal.co.in/docu/PublicDomain/Audit_report_24-25.pdf |
| 9 | Sponsoring body details, if any | NA |
| Administration (Profiles with photographs and contact details) | | |
| 1 | Principal | https://www.srmcollege.in/principal-desk/ |
| 2 | Executive Council | https://www.srmcollege.in/kmsp/ |
| 3 | Internal Complaint Committee | https://www.srmcollege.in/2026/03/06/internal-complaints-committee/ |
| 4 | Academic Leadership (Dean/HoD of Schools/Departments/Centres) | https://www.srmcollege.in/departments/ |
| Academics | | |
| 1 | Details of Academic Programs | https://www.srmcollege.in/category/courses/ |
| 2 | Academic Calendar | https://www.srmcollege.in/academic-calender/ |
| 3 | Statutes/Ordinances pertaining to Academics/Examinations | https://www.srmcollege.in/examination/ |
| 4 | Schools/Departments/ Centres | https://www.srmcollege.in/category/departments |
| 5 | Department/School/Centre wise faculty/staff details with Photographs | https://www.srmcollege.in/category/departments/ |
| 6 | List of UGC-recognized ODL/Online programs, if any | NA |
| 7 | Internal Quality Assurance Cell (IQAC) | https://www.srmcollege.in/10144-2/ |
| 8 | Library | https://www.srmcollege.in/2020/09/08/library-2/ |
| 9 | Academic collaborations | https://www.srmcollege.in/category/social-outreach/ |
| Admissions & Fee | | |
| 1 | Prospectus (including fee structure for various programs) | https://www.srmcollege.in/publication/?tx_category=prospectus |
| 2 | Admission process and guidelines | https://www.srmcollege.in/publication/?tx_category=prospectus |
| 3 | Fee refund policy | https://mis.srmcollege.in/cancellation-refund |
| Research | | |
| 1 | Research and Development Cell (including Research and Consultancy Projects, Foreign Collaboration Industry Collaborations) | https://www.srmcollege.in/research/ |
| 2 | Incubation Centre/Start-ups/Entrepreneurship Cell | https://www.srmcollege.in/2024/12/22/incubation-center/ |
| 3 | Central facilities | https://www.srmcollege.in/research-central-facilities/ |
| Student Life | | |
| 1 | Sports facilities | https://www.srmcollege.in/2020/09/08/sports/ |
| 2 | NCC/NSS | - https://www.srmcollege.in/2020/01/17/nss/
- https://www.srmcollege.in/2020/01/17/ncc/
|
| 3 | Hostel details (wherever applicable) | https://www.srmcollege.in/2020/01/02/hostel/ |
| 4 | Placement Cell and its activities | - https://www.srmcollege.in/2020/01/17/students-placement/
- https://srmcollege.in/srmkudal.co.in/docu/student_placement/student_placement_2024-25.pdf
|
| 5 | Details of Student Grievance Redressal Committee (SGRC) and Ombudsperson | https://www.srmcollege.in/2020/01/17/grievances-redressal-cellstaff-students/ |
| 6 | Health facilities | https://www.srmcollege.in/health-care-center/ |
| 7 | Internal Complaint Committee | https://www.srmcollege.in/2026/03/06/internal-complaints-committee/ |
| 8 | Anti-Ragging Cell | https://www.srmcollege.in/2020/01/17/anti-drugs-anti-ragging/ |
| 9 | Equal Opportunity Cell | https://www.srmcollege.in/2026/03/06/equal-opportunity-cell-eoc/ |
| 10 | Socio-Economically Disadvantaged Groups Cell (SEDG) | https://www.srmcollege.in/socio-economically-disadvantaged-group/ |
| 11 | Facilities for differently-abled (e.g., barrier-free environment) | https://www.srmcollege.in/facilities-for-differently-abled-students/ |
| Alumni | | |
| 1 | Alumni Association with details | https://www.srmcollege.in/2020/01/17/alumni-public-relation/ |
| Information Corner | | |
| 1 | RTI: Details of Central Public Information Officer (CPIO) and Appellate Authority (wherever applicable) | https://www.srmcollege.in/2020/01/16/information-under-rti/ |
| 2 | Circulars and Notices | https://www.srmcollege.in/circular/ |
| 3 | Announcements | https://www.srmcollege.in/abcd/ |
| 4 | Newsletters | https://www.srmcollege.in/abcd/ |
| 5 | News, Recent events & Achievements | https://www.srmcollege.in/abcd/ |
| 6 | Job openings | https://www.srmcollege.in/job-openings/ |
| 7 | Reservation Roster (wherever applicable) | https://srmcollege.in/srmkudal.co.in/docu/PublicDomain/roster.pdf |
| 8 | Study in India | NA |
| 9 | Admission procedure and facilities provided to International Students | NA |
| Picture Gallery | | |
| | https://www.srmcollege.in/2020/09/08/campus-ct/ |
| Contact Us | | |
| 1 | Details with Phone Number, Official Email ID and Address | https://www.srmcollege.in/contact-us/ |
| | |