-
About the Department
- Academics
- Faculty
- Syllabus
- Infrastructure
- Activities
- Research
- Time Table
- Achievements
- Placement
- LMS
- News & Events
- Photo Gallery
- Feedback
History and Development
Vision
To give value education to the students.
To make their broad and noble.
Mission
To enable students to develop as intellectually alive ,socially responsible citizen, ever ready for continuous personal and professional growth.
Best Practices
- Historical Study tour.
- Field Project.
- Group discussion, class Seminar, Presentation.
Programmes offered
Degree Programmes
Graduate Level: Bachelor of Arts (B.A.) – (Three Units)
Seats Available
- Bachelor of Science (B.A) (Aided Division)
| Course | Class | No. of Seats |
B.A | F.Y.B.A. | 120 |
| S.Y.B.A | 120 | |
| T.Y.B.A | 120 |
Course Structure
Courses offered by the History department
Sr. No. | Class | Scheme | Link |
1 | F.Y.B.A.-NEP2020 | III | Download |
2 | S.Y.B.A.-NEP2020 | III | Download |
3 | T.Y.B.A.-CBCS | NA | Download |
Student Strength
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | ||||||||||||
Class | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T |
FYBA |
| 39 | 41 |
|
| 30 | 30 | 26 | 26 | |||||||||
SYBA | 37 | 38 | 28 | 29 | 23 | 15 | ||||||||||||
TYBA | 02 | 05 | 07 | 03 | 07 | 10 | 04 | 06 | 10 | 01 | 04 | 05 | 03 | 05 | 08 | 02 | 03 | 05 |
Result
UNDER-GRADUATE RESULT | |||||
Programme/Course | Year | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
UG |
| ||||
O and A Grade | 01 | 02 | 01 | 02 | 01 |
B Grade | 05 | 07 | 02 | 06 | 01 |
C Grade | 01 | 01 | 0 | 0 | 03 |
Fail | 0 | 0 | 02 | 0 | 01 |
Appeared | 07 | 10 | 05 | 08 | 08 |
College Pass Percentage | 100.00% | 100% | 60.00% | 100% | 90% |
CBSC Syllabus
SY Administrative-Policy-of-Chhatrapati-Shivaji-Maharaja
FY-Sem1 History-of-Ancient-India
NEP Syllabus
History-Sem-III-3a-Administrative-Policy-of-Chhatrapati-Shivaji-Maharaja
Activities
MOU: (PDF copy enclosed)
Academic Reports
Sr. No. | Academic Year | Report Link |
4 | 2023-24 | |
5 | 2024-25 |
Research Work
| Sr. No. | Name of teacher | Research Details | Link |
1 |
Dr.V.G.Bhaskar | Conference Participation/Proceeding | |
| Journal Publications | |||
| E-Book Chapter/Book Publications/Patents |
Student Research Projects
Number of students undertaking project work/field work/ internships
| Year | class | semester | Project Guide Names | No. of Students | Document Links |
| 2020-21 |
T.Y.B.A History |
V/VI |
V.G.B | ||
| 2021-22 | 07 | ||||
| 2022-23 | 10 | ||||
| 2023-24 | 05 | ||||
| 2024-25 | 09 | ||||
| 2025-26 |
Time-Table -2021-2022
Sr.No. | Time | Mon | Tue | Wed | Thus. | Fir. | Sat. | |||||||||
01 | 8.00-8.50 | Hist.F.Y.B.A | Hist.F.Y.B.A | Hist.F.Y.B.A | Hist.F.Y.B.A | T.Y.Hist. | T.Y.Hist. | |||||||||
02 | 8.50-9.40 | Hist.S.Y.B.A | Hist.S.Y.B.A | Hist.S.Y.B.A | Hist.S.Y.B.A | T.Y.Hist. | T.Y.Hist. | |||||||||
03 | 9.40-1030 | T.Y.Hist. | T.Y.Hist. | T.Y.Hist. | T.Y.Hist. | T.Y.Hist. | T.Y.Hist. | |||||||||
04 | 10.40-11.10 | T.Y.Hist. | ||||||||||||||
05 | 11.10-12.10 | T.Y.Hist. | T.Y.Hist. | |||||||||||||
|
Time-Table -2022-2023
Sr.No. | Time | Mon | Tue | Wed | Thus. | Fir. | Sat. | |||||||||
01 | 8.00-8.50 | Hist.F.Y.B.A | Hist.F.Y.B.A | Hist.F.Y.B.A | Hist.F.Y.B.A | T.Y.Hist. | T.Y.Hist. | |||||||||
02 | 8.50-9.40 | Hist.S.Y.B.A | Hist.S.Y.B.A | Hist.S.Y.B.A | Hist.S.Y.B.A | T.Y.Hist. | T.Y.Hist. | |||||||||
03 | 9.40-1030 | T.Y.Hist. | T.Y.Hist. | T.Y.Hist. | T.Y.Hist. | T.Y.Hist. | T.Y.Hist. | |||||||||
04 | 10.40-11.10 | T.Y.Hist. | ||||||||||||||
05 | 11.10-12.10 | T.Y.Hist. | T.Y.Hist. | |||||||||||||
|
Time-Table -2023-2024
Sr.No. | Time | Mon | Tue | Wed | Thus. | Fir. | Sat. | |||||||||
01 | 8.00-8.50 | Hist.F.Y.B.A | Hist.F.Y.B.A | Hist.F.Y.B.A | Hist.F.Y.B.A | T.Y.Hist. | T.Y.Hist. | |||||||||
02 | 8.50-9.40 | Hist.S.Y.B.A | Hist.S.Y.B.A | Hist.S.Y.B.A | Hist.S.Y.B.A | T.Y.Hist. | T.Y.Hist. | |||||||||
03 | 9.40-1030 | T.Y.Hist. | T.Y.Hist. | T.Y.Hist. | T.Y.Hist. | T.Y.Hist. | T.Y.Hist. | |||||||||
04 | 10.40-11.10 | T.Y.Hist. | ||||||||||||||
05 | 11.10-12.10 | T.Y.Hist. | T.Y.Hist. | |||||||||||||
|
Time-Table -2024-2025
Sr.No. | Time | Mon | Tue | Wed | Thus. | Fir. | Sat. | |||||||||
01 | 8.00-8.50 | Hist.F.Y.B.A | Hist.F.Y.B.A | Hist.F.Y.B.A | Hist.F.Y.B.A | T.Y.Hist. | T.Y.Hist. | |||||||||
02 | 8.50-9.40 | Hist.S.Y.B.A | Hist.S.Y.B.A | Hist.S.Y.B.A | Hist.S.Y.B.A | T.Y.Hist. | T.Y.Hist. | |||||||||
03 | 9.40-1030 | T.Y.Hist. | T.Y.Hist. | T.Y.Hist. | T.Y.Hist. | T.Y.Hist. | T.Y.Hist. | |||||||||
04 | 10.30-11.10 | T.Y.Hist. | F.Y.B.A (SEC) | F.Y.B.A (SEC) | ||||||||||||
05 | 11.10-12.10 | T.Y.Hist. | T.Y.Hist. | |||||||||||||
|
Time-Table -2025-2026
Sr.No. | Time | Mon | Tue | Wed | Thus. | Fir. | Sat. | |||||||||
01 | 8.00-9.00 | Hist.F.Y.B.A | Hist.F.Y.B.A | Hist.F.Y.B.A | Hist.F.Y.B.A | T.Y.Hist. | ——– | |||||||||
02 | 9.00-10.00 | Hist.T.Y.B.A | —— | Hist.S.Y.B.A | Hist.S.Y.B.A | S.Y.Hist. | S.Y .Hist. | |||||||||
03 | 10.15-11.15 | T.Y.Hist. | T.Y.Hist. | —– | ——– | —— | —— | |||||||||
04 | 11.15.-12. 15 | S.Y.Bsc.(OE) | S.Y.Bsc.(OE) | Hist.T.Y.B.A | Hist.T.Y.B.A | — | T.Y.Hist. | |||||||||
05 | 12.15-1.15 |
| T.Y.Hist. | |||||||||||||
S.YBsc-02
|

