-
About the Department
- Academics
- Faculty
- Syllabus
- Infrastructure
- Activities
- Research
- Time Table
- Achievements
- Placement
- LMS
- News & Events
- Photo Gallery
- Feedback
History and Development
The department of Mathematics was established in 1996, with Under Graduate course. Further in 2013, M.Sc. in Mathematics was introduced. The department offers three-years (Six Semesters) B.Sc. Programme in Mathematics. In Addition, the department offers two-years (Four Semesters) M. Sc. Programme in Mathematics and total intake capacity of P. G. Programme is 20 (Twenty). Our faculty members specialize in various areas of Algebra, Analysis, Applied Mathematics and Computational Programming. The objectives of the department are to impart quality education to those seeking admission to M. Sc., M. Phil. and Ph. D. Programmes, promote theoretical and applied research, publish original works and develop interaction with other departments of the college, industries and other organizations. Faculty members in the Department are highly qualified and having research collaboration with different National and International Institutions. The Department has a good computing facility. The motto of the department is ‘strive for excellence’ and right from the beginning the staff and students of the department have been trying their level best to achieve this goal. The department keeps an excellent and consistent academic record since its inception. Majority of the students have earned their degree with first class, and many of them with distinction, from this department. The guidance and counseling of the department help the students for their overall development and especially the character, behavior and their career.Vision – MATHEMATICS AS A PATH TO PROGRESS AND AS A BASE OF EXISTENCE.
Goal
- To assist students in acquiring a conceptual understanding of the nature and structure of mathematics, its processes, and applications.
- Provide students with opportunities for service and research.
Mission
To assist students in acquiring a conceptual understanding of the nature and structure of mathematics, its processes, and applications. Provide students with opportunities for service and research.Best Practices
- To train the students for the use of Mathematical software in real-life problems.
Programmes offered
Degree Programmes Graduate Level: Bachelor of Science (B.Sc.) – (Six Units) Post-graduate Level: Master of Science (M.Sc.) in Mathematics Seats Available- Bachelor of Science (B.Sc.) (Aided Division)
| Course | Class | No. of Seats |
| B.Sc. | F.Y.B.Sc. | 120 |
| S.Y.B.Sc. | 120 | |
| T.Y.B.Sc. | 120 |
| Course | Class | No. of Seats |
| M.Sc. | M.Sc-I | 20 |
| M.Sc-II | 20 |
Course Structure
First Year Bachelor of Science (F.Y.B.Sc.)( NEP2020)(Scheme-3)| Semester I (Level 4.5) | |||||
| Details | Course Code | Name of the Paper | TH/PR | Credits | Workload |
| Major M1(Core) | Algebra I and Calculus | TH | 2 | 2 | |
| Practical -101 (Practical based on Algebra I and Calculus I) | PR | 2 | 4 | ||
| Major(M2) | Physics | TH & PR | 2+2 | 6 | |
| Major(M3) | Chemistry | TH & PR | 2+2 | 6 | |
| VSC | Basics in Python Programming | PR | 2 | 4 | |
| SEC | Data Analytics- I | PR | 2 | 4 | |
| AEC | Available from the University Basket | TH | 2 | 2 | |
| VEC | Available from the University Basket | TH | 2 | 2 | |
| IKS | Available from the University Basket | TH | 2 | 2 | |
| OJT/FP/CEP/RP | Available from the University Basket | TH | 2 | 2 | |
| CC | Available from the University Basket | TH | 2 | 2 | |
| Total | 22 | ||||
| Semester II (Level 4.5) | |||||
| Details | Course Code | Name of the Paper | TH/PR | Credits | |
| Major M1(Core) | Discrete Mathematics and Calculus II | TH | 2 | 2 | |
| Practical- 201 (Practical based on Discrete Mathematics and Calculus II) | PR | 2 | 4 | ||
| Major(M2) | Physics | TH & PR | 2+2 | 6 | |
| Major(M3) | Chemistry | TH & PR | 2+2 | 6 | |
| VSC | Computing with Python | PR | 2 | 4 | |
| SEC | Data Analytics- II | PR | 2 | 4 | |
| AEC | Available from the University Basket | TH | 2 | 2 | |
| VEC | Available from the University Basket | TH | 2 | 2 | |
| IKS | Available from the University Basket | TH | 2 | 2 | |
| OJT/FP/CEP/RP | Available from the University Basket | TH | 2 | 2 | |
| CC | Available from the University Basket | TH | 2 | 2 | |
| Total | 22 | ||||
CBSC Syllabus
NEP Syllabus
item-No.-6.1-M.Sc.-Mathematics
6.1-M.A.-M.Sc.-Mathematics-Equivalence-of-Courses-
6.3-Sem.-II-1b-Practical-Statistics-for-Commerce-II-Sem-II-SEC-VSC
6.6-Sem.-I-1a-Quantitative-Techniques-_-I
6.6-Sem.-I-1b-Logic-and-Data-Interpretation-_-I
6.6-Sem.-II-1a-Quantitative-Techniques-_-II
6.6-Sem.-II-1b-Logic-and-Data-Interpretation-_-II
6.3-B.Sc.-Mathematics-Sem.-I-II-Scheme-III-Syllabus
6.3-Sem.-I-1a-Commercial-Mathematics-I-Sem-I-VSC
6.3-Sem.-I-1a-Financial-Mathematics-I-OE (1)
6.3-Sem.-I-1a-Financial-Mathematics-I-OE
6.3-Sem.-I-1a-Practical-Statistics-for-Commerce-I-Sem-I-SEC-VSC
6.3-Sem.-II-1a-Commercial-Mathematics-II-Sem-II-VSC-II
6.3-Sem.-II-1b-Financial-Mathematics-II
6.14-N-M.Sc.-Mathematics-Sem-I-II
6.14-N-M.Sc.-Mathematics-Sem-III-IV
6.2-N-1a-Quantitative-Techniques-_-IV-OE-Vertical-3-Sem.-IV
6.2-N-1a-Quantitative-Techniques-III-OE-Vertical-3-Sem.-III
6.2-N-1b-Mathematics-for-Industry-and-Management-II-OE-Vertical-3-Sem.-IV-Copy
6.2-N-1b-Mathematics-for-Industry-and-Management-I-OE-Vertical-3-Sem.-III-Copy
6.4-N-B.A.B.Sc.-Mathematics-M1-Scheme-I-Sem.-III-IV
Infrastructure
| Sr. No | Details | Nos |
| 1 | Area of the Department: | 400 sq.ft |
| 2 | Staff Room – 1 | 200 sq.ft |
| 3 | Computer Laboratory -1 | 200 sq. ft |
| 4 | Total Computers in dept | 19 |
| 5 | Desktop | 2 |
| 6 | N-Computing Servers | 2 |
| 7 | N-Computing Clients | 15 |
| 8 | Scanner | 1 |
| 9 | Printer | 1 |
| 10 | Smart TV | 1 |
| 11 | Projector | 1 |
| 12 | Smart / ICT Classrooms(TV/Projector) | 2 |
| 13 | Books in Dept | 25 |
Sr. No. | Title | Conference / Seminar / Workshop/ Guest Lectures | Date (From to To) | Organizing Secretary | Remarks / Collaboration |
1 | Career Options in Mathematics | Guest Lecture | 27.03.2021 | Dr. S. K. Pawar | Resource Person: Dr. Rajeev G. Sapre, Head, Department of Mathematics, Gogate-Jogalekar College, Ratnagiri |
2 | Role of Mathematics in Nonlinear Sciences | Guest Lecture | 03.03.2022 | Dr. S. K. Pawar Dr. N. R. Kale | Resource Person: Dr. V, S. Kulkarni, Department of Mathematics, University of Mumbai. |
3 | Insights on Vedic Mathematics | Guest Lecture | 27.07.2022 | Dr. S. K. Pawar | Resource Person: Dr. Ranjan Khatu, ACS College, Lanja |
4 | Incredible Mathematics | Guest Lecture | 14.09.2023 | Dr. S. K. Pawar Dr. N. R. Kale | Resource Person: Mr. Prashant Keravadekar SRM College, Kudal |
5 | Unveiling the Hidden Math in Our Daily Lives | Guest Lecture | 23.02.2024 | Dr. S. K. Pawar Dr. N. R. Kale | Resource Person: Dr. Archana Morye, University of Hyderabad |
Sr. No. | Title of the Project | Name of the Funding Agency | Amount (Rs.) | Duration | Remarks |
1 | Use of Graph Theory in Characterization and Identification of Chemical compounds | University of Mumbai | 15,000.00 | 2009-2010 | Completed |
2 | Applications of Group and Graph Theory to find Automorphism Group of the Euclidean Graph for Some Chemical Molecules | University of Mumbai | 21,400.00 | 2012-2013 | Completed |
3 | Applications Fuzzy Logic and Fuzzy Matrices in Study and Analysis of Production and Marketing Problems of Mango Cultivators in Konkan Region – Maharashtra | University of Mumbai | 25,000.00 | 2015-2016 | Completed |
4 | Study On Problems and Prospects of Cashew Industry Based On Induced Fuzzy Cognitive Maps (IFCM) Model | University of Mumbai | 30,000.00 | 2018-2019 | Completed |
Sr. No. | Name of teacher | Research Details | Download |
1 | Dr. S. K. Pawar | Conference Proceeding | Download |
Journal Publications | Download | ||
E-Book Chapter/Book Publications / Patents | Download | ||
2 | Mr. R. B. Deshmukh | Conference Proceeding | Download |
Journal Publications | Download | ||
E-Book Chapter/Book Publications/ Patents | Download | ||
3 | Dr. N. R. Kale | Conference Proceeding | Download |
Journal Publications | Download | ||
E-Book Chapter/Book Publications/ Patents | Download |
| ACADEMIC | |||
| Sr. No. | Year | Name of the Students | Achievement |
| 1 | 2014-15 | Mr. Bhushan Jamsandekar | IIT JAM |
| 2 | 2015-16 | Mr. Bhushan Jamsandekar | IIT JAM & IIT MADRAS |
| 3 | 2016-17 | Miss. Pratima Manjarekar | SET EXAM |
| 4 | 2017-18 | Miss. Rupali Parab | SET EXAM |
| Mr. Nilesh Khutale | SET EXAM | ||
| Miss. Darshana Bhogate | SET EXAM | ||
| Miss. Vinayaki Parab | SET & NET EXAM | ||
| 5 | 2018-19 | Mr. Amit Mishra | INTEGRATED PH.D PROGRAM AT IIT, DELHI |
| Miss. Pratima Manjarekar | SET EXAM | ||
| 6 | 2019-20 | Mr. Vinayak Sawant | GATE & SET EXAM |
| Miss. Pooja Anavkar | SET EXAM | ||
| Mr. Naresh Patkare | SET EXAM | ||
| Mr. Vikram Naik | SET EXAM | ||
| 7 | 2023-24 | Mr. Shreepad Prabhu | SET EXAM |
| Miss. Kajal Matondkar | SET EXAM | ||
| Miss. Olinka Fernandez | UNIVERSITY GOLD MEDALLIST AT M.SC. | ||
| Mr. Omkar Tendolkar | SILVER HONOUR IN INTERNATIONAL YOUTH MATH CHALLENGE (IYMC) 2023 [TOP 5%] | ||
| 8 | 2024-25 | Mr. Chinmay Salgaonkar | SET EXAM |
| Mr. Omkar Tendolkar | UNIVERSITY GOLD MEDALLIST AT M.SC. | ||
| Sr. No. | Name of the Course | Name of the Institute | Reg. No. & Duration |
| 1 | Academic Writing – Ethical issues | Global Institute of Statistical Solutions (GISS) | (Certificate No.: GISS2309131). 16th–18thSeptember, 2023 |
| Sr. No. | Name of the Course | Name of the Institute | Reg. No. & Duration |
| 1 | Problem Solving through Programming in C | NPTEL Indian Institute of Technology Kharagpur | NPTEL20CS06S62100007 Jan-April-2020 (12 Week) |
| 2 | Introduction to Graph Theory | COURSERA University of California San Diego and National Research University Higher School of Economics | TBW8DEJ7H94Q 24th August 2020 Non-Credit |
| 3 | Delivery Problem | COURSERA University of California San Diego and National Research University Higher School of Economics | UJZKKNNPXNHA 25th August 2020 Non-Credit |
| 4 | Combinatorics and Probability | COURSERA University of California San Diego and National Research University Higher School of Economics | CCEVBTQG56Q4 26th August 2020 Non-Credit |
| 5 | AI For Everyone | COURSERA deeplearning.ai | R7DUFRWSQ4ZT 26th August 2020 Non-Credit |
| 6 | Algorithms on Graphs | COURSERA University of California San Diego and National Research University Higher School of Economics | CSF29B8ZDWF7 27th August 2020 Non-Credit |
| 7 | Python Data Structures | COURSERA University of Michigan | V7TJA3QKJV96 28th August 2020 Non-Credit |
| 8 | Number Theory and Cryptography | COURSERA University of California San Diego and National Research University Higher School of Economics | 3NZS29CU3P28 30th August 2020 Non-Credit |
| 9 | Mathematical Thinking in Computer Science | COURSERA University of California San Diego and National Research University Higher School of Economics | FJEKDHHX493Q 30th August 2020 Non-Credit |
| 10 | Introduction to Discrete Mathematics for Computer Science | COURSERA University of California San Diego and National Research University Higher School of Economics | 2QZ3QRTM9QED 30th August 2020 Non-Credit |
| 11 | Programming for Everybody (Getting Started with Python) | COURSERA University of Michigan | FD93SKCZCFMY 4th Sept 2020 Non-Credit |
| 12 | Java Programming: Arrays, Lists, and Structured Data | COURSERA Duke University | 646CSEFK3BWD 4th October 2020 Non-Credit |
| 13 | Introduction to Data Science in Python | COURSERA University of Michigan | 52EL6RG RRM 8J 8th October 2020 Non-Credit |
| 14 | Mathematics for Machine Learning: Linear Algebra | COURSERA Imperial College London | 4HBZ9D7MZ2XP 18th October 2020 Non-Credit |
| 15 | Mathematics for Machine Learning: Multivariate Calculus | COURSERA Imperial College London | 6UPBUVFSZPT5 19th October 2020 Non-Credit |
| 16 | Applied Social Network Analysis in Python | COURSERA University of Michigan | 73BL6VAJWEB2 25th October 2020 Non-Credit |
| 17 | Introduction to Python | COURSERA COURSERA Project Network | R98H53LG47AY 26th October 2020 Non-Credit |
| 18 | Introduction to Relational Database and SQL | COURSERA COURSERA Project Network | SSB82TCTEDJ3 26th October 2020 Non-Credit |
| 19 | Effective Problem-Solving and Decision-Making | COURSERA University of California, Irvine | B2GJBBGRERTS 30th October 2020 Non-Credit |
| 20 | Data Science Math Skills | COURSERA Duke University | P3LKMNFBRBZE 31st October 2020 Non-Credit |
| 21 | Python and Statistics for Financial Analysis | COURSERA The Hong Kong University of Science and Technology | 2ZK8KEPLNFH7 1st November 2020 Non-Credit |
| 22 | Crash Course on Python | COURSERA Google | GLNRV6K3E5P4 29th November 2020 Non-Credit |
| 23 | Data Processing Using Python | COURSERA Nanjing University | C62XX68HBHM8 31st March 2022 Non-Credit |
| 24 | Research Methodology | SWYAM-NPTEL Indian Institute of Technology, Madras | NPTEL23GE36S644100271 Aug-Oct 2023 (8-weeks/3-credit) |
| 25 | Research and Publication Ethics (RPE) | SWYAM-NPTEL-IGNOU Netaji Subhas Open University, Kolkata | GO01010005 Aug-Oct 2023 2- Credit Course |
| 26 | BCOS183: Computer Application in Business | SWYAM-NPTEL-IGNOU Indira Gandhi National Open University, New Delhi | GO01010005 Aug-Oct 2023 4-Credit Course |
| 27 | Massive Open Online Course (MOOC) on Research Methodology | Uttar Pradesh Rajarshi Tandon Open University, Prayagraj Uttar Pradesh | UPRTOU/RM/MOOCS/ 1/2023/091 30th Jan.2024 8 credit Course |
| 28 | Graph Theory | SWYAM-NPTEL Indian Institute of Science Education and Research, Pune | NOC24MA23S644500053 Jan-March 2024 2-Credits |
| 29 | Fuzzy Logic and Neural Networks | SWYAM-NPTEL Indian Institute of Technology Kharagpur | NOC24GE17S544500009Jan-March 2024 2-Credits |
| 30 | Soft Computing Techniques | SWYAM-NPTEL Indian Institute of Technology, Kharagpur | NPTEL25MA54S1054200089 May 2025 3-Credit |
| 31 | Programming for Everybody (Getting started with Python) | COURSERA D9WOEA9I451T | D9WOEA9I451T 26 May 2025 Non-credit course |
| Sr. No. | Name of the Course | Name of the Institute | Reg. No. & Duration |
| 1 | Managing Online Classes and Co-Creating MOOC’s | Teaching Learning Centre, Ramanujan College, University of Delhi (MHRD-PMMMNMTT) | 20.04.2020 to 06.05.2020 |
| 2 | Research Gear’s using Linux, LaTeX, R, Python and Biopython Programming | Loyola College of Arts & Science in association with Spoken Tutorial Project, IIT Bombay, MHRD, Govt. of India | 11th May to 16th May 2020 |
| 3 | MATLAB based Teaching-Learning in Mathematics, Science & Engineering | Department of Electronics Engineering, Ramrao Adik Institute of Technology, Nerul, Navi Mumbai in collaboration with DesignTech Systems Pvt. Ltd., Mumbai | 18thto 22ndMay 2020 |
| 4 | Faculty Development Programme on LaTeX | Goplan College of Engineering and Managementin association with IIT-Bombay Spoken Tutorial | 17.04.2020 to 30.04.2020 |
| 5 | Faculty Development Programme on Research Methodology: Tools and Techniques | IILM College of Engineering and Technology | 18thMay to 22ndMay, 2020 |
| 6 | Faculty Development Programme” on SCILAB | S. K. Somaiya College of Arts, Science and Commerce in association with Spoken Tutorial Project, IIT-Bombay Under PMMMNMTT | ID-2407722ZB4 21.04.2020 to 25.04.2020 |
| 7 | MS-DEED Level 1 Online Workshop” on Introduction to Innovative Pedagogies for Science & Mathematics Undergraduate Teachers | MSFDA Pune | 11th January to 13th January 2022 |
Career Opportunities and Placements
A bachelor’s degree in mathematics offers diverse career prospects and acts as a strong foundation for various fields. Here are potential career paths and placements for graduates in mathematics:
- Academic Research and Teaching:
- Pursuing advanced education (Master’s or Ph.D.) in mathematics can lead to a career in academic research and teaching at universities and colleges.
- Data Analysis and Statistics:
- Graduates with a robust mathematical background are in demand for roles in data analysis, statistics, and data science across industries such as finance, healthcare, marketing, and technology.
- Actuarial Science:
- Actuaries use mathematical and statistical techniques to assess financial risks in industries like insurance, pensions, and investments.
- Computer Science and Information Technology:
- Mathematics graduates can venture into computer science, software development, and IT consulting, capitalizing on their problem-solving and analytical skills.
- Finance and Banking:
- Mathematics is highly valued in the financial sector, offering roles such as financial analyst, risk analyst, or investment banker due to its quantitative nature.
- Operations Research:
- Applying mathematical models to optimize decision-making processes in business, logistics, and supply chain management.
- Cryptocurrency and Blockchain Technology:
- The burgeoning field of cryptocurrency and blockchain technology often demands a strong mathematical foundation for cryptographic algorithms and security.
- Government Jobs:
- Opportunities abound in government sectors for roles like statisticians, economists, and research analysts.
- Consulting:
- Management and strategy consulting firms highly appreciate the analytical and problem-solving skills of mathematics graduates.
- Engineering and Technology:
- Mathematics is fundamental in various engineering disciplines, offering opportunities in research, design, and analysis.
- Market Research:
- Mathematics graduates can contribute to market research by analyzing data and trends, providing valuable insights for business decision-making.
- Environmental Science and Meteorology:
- Applying mathematical models to analyze and predict environmental patterns, climate changes, and atmospheric conditions.
- Aerospace and Defence:
- Opportunities abound in industries related to aerospace engineering, defence, and research where mathematical modeling and analysis are crucial.
- Healthcare and Medical Research:
- Mathematics is applied in healthcare in areas such as medical imaging, epidemiology, and bioinformatics.
- Entrepreneurship:
- Mathematics graduates can establish their ventures, particularly in areas where analytical and quantitative skills are indispensable.
Courses after B.Sc. Mathematics
After completing a B.Sc.in Mathematics degree, there are various specialized courses and career paths you can pursue based on your interests and goals.
B.Sc. Mathematics in Higher Education
- Master of Science in Mathematics/Statistics/Operational Research/Actuarial Science/Energy Science
- Integrated M.Sc.-Ph.D.
- Bachelor of Education (B.Ed.)
- Master of Computer Applications (MCA)
- Master of Business Administration (MBA)
- PG Certification in Data Science
- Master of Science in Data Science
- PG Certification in Machine Learning
- PG Certification in Machine Learning & Deep Learning
Institutes for Higher Education in Mathematics
Although there are many institutes where one can get admission for higher studies, however there are some institutes which are specifically mend for higher education in Mathematics. The following are prominent:
- The Institute of Mathematical Sciences at Chennai in India
- The Indian Statistical Institute at Kolkata in India
- The Chennai Mathematical Institute, Chennai, India
- The Institute of Mathematics and Applications, Bhubaneswar, India
- The CR Rao Advanced Institute of Mathematics, Statistics and Computer Science at the University of Hyderabad, India
- The Harish-Chandra Research Institute, Prayagraj, UP, India
- The Tata Institute of Fundamental Research (TIFR), Mumbai, India
- TIFR Centre For Applicable Mathematics, Bangalore, India
- The Institute of Mathematical Sciences (IMSc), Autonomous Institute under DAE, Govt. of India, Tamil Nadu, India
- Institute of Mathematics & Applications, Andharua, Bhubaneswar
- The Institute of Mathematical Science, Chennai Tamil Nadu, India
- Indian Statistical Institute, Chennai, Tamil Nadu
- Indian Statistical Institute, Hyderabad, Andhra Pradesh
| Sr. No. | Academic Year | Report Link |
| 1 | 2022-23 | Download |
- ICT
- Resources LMS

















