Skip to content
02362-222242, 222542   CASTE Discrimination  |  RTI   |  Login | Institutional Login | Student Grievance
S. R. M. College, Kudal
  • Home
  • About
    • S. R. M. College
    • K. M. S. P. Mandal
    • C. D. C.
    • Principal Desk
    • News
    • Events
    • Achievements
    • Media Coverage
  • IQAC
    • AQAR
    • Minutes of Meeting
    • Best Practices
  • Academics
    • Departments
    • Committee & Cell
    • Academic Calender
    • Campus Tour
    • Publications
    • Research
  • Services
    • Library
    • Hostel
    • Cafeteria
    • Gymkhana
    • Vastu bhandar
    • Badminton Acadamy
  • Extra-Curricular
    • N. C. C.
    • N. S. S.
    • D. L. L. E.
    • Cultural
    • Nature Club
    • Science Association
    • Sindhugenous Technologies
    • Entrepreneur Cell
    • Language Lab and Personality Development Center
  • Social Outreach
  • Students
    • Admission
    • Circulars
    • Notices
    • Examination
    • Results
    • Industrial Visits
    • Scholarships
    • Rules
    • Forum
  • Alumni
  • Contact Us
Menu Close
  • Home
  • About
    • S. R. M. College
    • K. M. S. P. Mandal
    • C. D. C.
    • Principal Desk
    • News
    • Events
    • Achievements
    • Media Coverage
  • IQAC
    • AQAR
    • Minutes of Meeting
    • Best Practices
  • Academics
    • Departments
    • Committee & Cell
    • Academic Calender
    • Campus Tour
    • Publications
    • Research
  • Services
    • Library
    • Hostel
    • Cafeteria
    • Gymkhana
    • Vastu bhandar
    • Badminton Acadamy
  • Extra-Curricular
    • N. C. C.
    • N. S. S.
    • D. L. L. E.
    • Cultural
    • Nature Club
    • Science Association
    • Sindhugenous Technologies
    • Entrepreneur Cell
    • Language Lab and Personality Development Center
  • Social Outreach
  • Students
    • Admission
    • Circulars
    • Notices
    • Examination
    • Results
    • Industrial Visits
    • Scholarships
    • Rules
    • Forum
  • Alumni
  • Contact Us

Third Merit List 2020-21 for First Year Admission

  1. Home>
  2. 2020>
  3. August>
  4. 18>
  5. Uncategorized>
  6. Third Merit List 2020-21 for First Year Admission
F.Y.B.Sc.

  • Merit List 1

Merit List No. Applcation Form Number Name of the Student Category 12th Percentage
1 2188127 PARAB PURVA RAJIV ESBC 85.69
2 2178230 BHATGAONKAR HRUSHIKESH GURUNATH General 83.08
3 1691310 KHANOLKAR. EKATA DATTAPRASAD General 82.77
4 1245502 SADVELKAR RUTUPARN RAJESH OBC 82.31
5 1653017 CHAVAN PRANALI SHIVRAM General 82.31
6 1485158 THAKUR SAKSHI SUNIL General 81.23
7 2063640 SALASKAR TANVI KAMLAKAR SC 79.08
8 2161220 AMBERKAR SAKSHI PRADIP OBC 79.08
9 2190446 SAWANT SHRAVANI GOPAL General 78.77
10 2153812 BAGALKAR CHINMAYI VIVEKANAND General 78.46
11 1188211 KHANOLKAR ADITI SANJAY General 76.92
12 1955110 BAGWAN FARIN MINAJUDDIN General 76.92
13 1021440 KAVATHKAR RAVINA GOPAL OBC 76.62
14 989564 DSOUZA JELINA PETER General 76.31
15 2050090 PILANKAR MITALI BHIVA OBC 76.31
16 1597853 SURVE SIDDHI SANTOSH ESBC 76.15
17 1335410 TELI GAURAV CHANDRASHEKHAR OBC 74.92
18 1595444 GAWADE AMISHA ARJUN General 74.31
19 1705742 DALAVI PRATHAMESH FATOO ESBC 73.69
20 2038655 APTE SAURABH CHANDRASHEKHAR General 73.69
21 2151363 CHAVAN SWAPNIL SUNIL ST 73.23
22 2034387 PATKAR VAISHNAVI VINAYAK SBC 72.92
23 1640947 SHERLEKAR AKSHATA RAJU General 72.77
24 2029167 TULASKAR SHRAVANI BALKRISHNA SC 72.46
25 2059424 KUMBHAR RIDDHI SHAMSUNDAR OBC 72.46
26 2054057 KUMBHAR SIDDHI SHAMSUNDAR OBC 71.38
27 2228624 KADAM ROHIT SADANAND General 71.08
28 2146776 KHOCHARE LAXMI PANDURANG General 70.46
29 1581911 PARAB VINAY RAJARAM ESBC 70.31
30 2161664 DALVI ROHINI LAVU General 70.00
31 1475307 DHOLAM CHAITALI SANDIP General 69.85
32 1717981 SHEDGE SHIVANI TANAJI ESBC 69.85
33 2188753 SHIRSAT AISHWARYA DEVIDAS OBC 69.85
34 2236500 DHURI SHREYA ANIL General 69.85
35 2050611 KELUSKAR VISHAL DNYANDIP SBC 69.23
36 2097901 RANE DIPTI ARUN General 68.92
37 1710235 DICHWALKAR SAMIKSHA LAXMAN OBC 68.77
38 192232 PATKAR AMIT PRASHANT General 68.46
39 2150877 MANJREKAR SUBODH SANTOSH OBC 68.46
40 2032731 BAGAWAN SAIRABANU BABU General 67.83
41 1663475 GOLAM SHUBHAM VIDYANAND General 66.31
42 2151047 MISHAL VASANT DATTAPRASAD General 66.31
43 2174534 SHIRGAONKAR SONAL ARUN OBC 66.31
44 1998530 THAKUR SUREKHA VINAYAK General 65.23
45 1901571 SAWANT HARSHAL ARJUN General 65.08
46 2182949 TELI GAURESH CHANDRASHEKHAR OBC 64.62
47 1596001 GOSAVI SIDDHI RAVINDRA NT - B 64.00
48 1932019 YEDAGE PANKAJ PUNDALIK NT-C 63.85
49 2229926 DHURI GAYATRI ANIL General 63.08
50 2146053 SHAIKH KAIS SALIM General 62.62
51 2071009 PRABHU MANDAR ANAND General 62.31
52 1594944 PEDNEKAR BHAKTI SAMBHAJI OBC 62.15
53 1594944 PEDNEKAR BHAKTI SAMBHAJI OBC 62.15
54 2247367 NAIK SEJAL SANDESH OBC 62.15
55 1842655 NIVATKAR AADESH BHAGWAN SBC 62.00
56 368406 PAWAR YOGITA RAMCHANDRA NT - B 61.69
57 2201781 DALVI TRUPTI ANAND ESBC 60.77
58 1945477 SHAIKH NISHAT KAMRUDDIN General 60.46
59 1408782 YERAM ANA SATYAVAN General 60.00
60 1649956 PARAB GEETANJALI RAJAN General 59.38
61 2117691 WARANG RAMCHANDRA HARISHCHANDRA ESBC 59.23
62 2183911 RODRIGUES CINDRELLA SAIMON General 59.23
63 2186453 WARANG SANJANA AMRUT General 59.23
64 1913332 MASANG POOJA PURUSHOTTAM General 58.62
65 1134037 TILVE HARSHAD RAJENDRA General 57.38
66 1594669 SUPAL BHAKTI SANTOSH General 57.38
67 2147874 GHADIGAONKAR SMRUTI RAJENDRA General 57.08
68 2238090 WARANG PURNIMA PANDURANG ESBC 56.92
69 296444 MASKE MRUNALI MANGESH ST 56.46
70 2221803 NAIK SANJIVANI ZILU General 55.38
71 1817231 RANE RUCHITA RAJAN ESBC 55.08
72 1541233 DHURI PRASAD RAJENDRA ESBC 52.92
73 1707237 SARANG SANIKA CHANDRAKANT OBC 52.62
74 2056677 SALGAONKAR AISHWARYA BABAN OBC 52.46
75 1511280 PEDNEKAR VAIBHAVI NARAYAN OBC 50.62
76 2232818 SHIRKE HARSH RAJENDRA General 46.00

F.Y.B.Com

  • Merit List 2
  • Waiting List

Merit List No. Applcation Form Number Name of the Student Category 12th Percentage
1 2045263 KHAN AMINA MUBARAK General 74.31
2 2099240 MHADGUT JANHAVI RAMCHANDRA General 74.31
3 1039713 WARANG VITHOBA ANAND General 74.31
4 1720535 PEDNEKAR NEHA DNYANDEV OBC 74.00
5 719545 SAWANT ABHIJIT SHIVRAM General 73.85
6 124166 MORYE PARESH GOVIND General 73.85
7 2065173 NAGVEKAR SHREYASH RAJENDRA OBC 73.69
8 1708374 SIDDHI SANTOSH HINDALEKAR OBC 73.69
9 1792612 JOSHI SANGAM VILAS General 73.54
10 1701754 REDKAR GIRISH CHANDRASHEKHAR OBC 73.08
11 1617016 SAMANT SACHIN PRASAD General 72.92
12 1804056 SAWANT SIDDHESH SITARAM OBC 72.77
13 1723886 TEMKAR SANJIV DINESH OBC 72.46
14 2157686 PATADE SHIVARAM APPA General 72.31
15 1036533 FERNANDES GILBERT FRANCIS General 72.15

Waiting List No. Applcation Form Number Name of the Student Category 12th Percentage
1 1627943 CHINDARKAR TANVI JITENDRA OBC 71.85
2 2220613 SAWANT SAKSHI EKNATH General 71.38
3 2223386 PALAV BHIKAJI BALKRUSHNA General 71.08
4 1954926 NAIK SAMIDHA MOHAN General 70.92
5 2100811 SAWANT SHRADDHA CHANDU General 70.62
6 2165527 MESTRY MANDAR MANOJ OBC 70.62
7 302105 SARVEKAR PRATIKSHA DASHARATH General 70.31
8 1723011 RAWOOL SAYALI ANIL General 70.00
9 1711536 TURI RATHARAJ DHONDU General 69.54
10 2039772 KUDALKAR SHRADDHA GOVIND OBC 69.23
11 1495033 KORGAONKAR PRADNYESH DEEPAK OBC 69.08
12 1616509 WALAVALKAR RAHUL SANJAY OBC 69.08
13 1362963 PALYEKAR RUFINA WILLIAM General 68.77
14 2046016 GHADI NIKITA NAGESH General 68.62
15 2242406 HALDANKAR HARSHAD RAJAN OBC 68.46
16 2168442 PINGULKAR DIPESH MANGESH OBC 68.46
17 1227468 ADVANKAR SHRIHARSH SANJAY General 68.31
18 1749887 MESTRY KALPESH ASHOK OBC 68.31
19 2147180 MESTRY SWATI SUNIL MESTRY OBC 68.00
20 2148350 PARAB JIDDESH JAYVANT General 67.85
21 2069002 RAWOOL NISHA VINAYAK General 67.85
22 1721850 GAURI MAHADEV MESTRI OBC 67.54
23 2032837 PINGULKAR RASHMI KRUSHNA OBC 67.54
24 1745790 DHAKORKAR MAYURI MAHESH OBC 67.08
25 1401121 CHAVAN VAISHNAVEE KAMLAKAR General 66.92
26 2086760 GAONKAR SAMRUDDHI SANDESH General 66.92
27 2168721 ACHAREKAR HRISHIKESH SANJAY OBC 66.92
28 2055617 MATONDKAR MANSI MANGESH OBC 66.31
29 1901686 BAGAYATKAR MAHIMA PRATAP OBC 66.15
30 2242911 NANCHE TEJASWINI AUDUMBAR OBC 66.15
31 2039200 DHURI VAISHNAVI NARENDRA General 65.38
32 1958535 PHANSHIKAR RAMCHANDRA PRADEEP General 65.38
33 2230884 PARAB ROSHAN RAGHOBA General 64.92
34 2040337 SATARDEKAR NITA PRAKASH OBC 64.92
35 1705336 PAWASKAR YUKTA RAVINDRA OBC 64.46
36 2159621 PATIL SHUBHAM SANJAY General 64.31
37 1596323 RAWALE DAKSHATA RAJENDRA General 64.15
38 1610086 THAKUR JANHAVI TUKARAM General 64.00
39 2090307 MUNJ GAYATRI SUBHASH OBC 63.85
40 1044901 KASALE AKASH DNYANESHWAR General 63.54
41 2155847 KORGAONKAR GHANSHAM PRASAD OBC 63.23
42 1435200 KHAN SABEEN KAUSAR General 63.08
43 2079300 SHEVADE VINAYAK ANIL General 63.08
44 1689435 ANDURLEKAR RUCHA VISHWAS VINITA OBC 62.77
45 2158002 NARVEKAR GAURANG SANDIP OBC 62.77
46 2099426 DABHOLKAR KAUSTUBH NANDAKISHOR OBC 62.46
47 1705834 PARAB DINKAR PRADIP General 62.31
48 1661129 WADKAR MINAL DEEPAK OBC 62.31
49 1885792 DHURI CHIRAG MAHIPAL General 62.15
50 1856240 MAYEKAR NIKHIL MANGESH OBC 61.54
51 2230348 PEDNEKAR RUCHA MAHADEV OBC 61.08
52 1809080 PARAB GANPAT YASHWANT General 60.77
53 1834682 KAPDOSKAR APURVA RAJAN OBC 60.62
54 1779532 GAWADE SAKSHI MAHESH General 60.31
55 1847048 KAVITA VILAS MANJAREKAR OBC 60.00
56 1817471 SAMITA PRAKASH MANJAREKAR OBC 60.00
57 2086989 PARAB JANHAVI SANJAY General 59.23
58 1607274 POOJA SURESH VIBHUTE OBC 59.23
59 1602814 WALKE RAMESH GURUDAS OBC 58.62
60 1664105 HARMALKAR NIKITA RAMCHANDRA OBC 58.46
61 1876775 MUJAWAR FAIZ MAKBUL OBC 57.23
62 2053048 GAWADE SHUBHAM RAJENDRA General 56.92
63 2160764 SAMANT KASHMIRA NITIN General 54.15
64 1807388 PARAB NAYAN MAHADEV General 52.31
65 1908564 RODRIGUES RICHA PAUL General 49.85

F.Y.B.A

  • Merit List 1

Merit List No. Applcation Form Number Name of the Student Category 12th Percentage
1 1608901 MESTRI DHANASHRI BHAKAJI OBC 80.00
2 2181747 NAIK SURABHI PRAFULLA General 75.69
3 1746721 SAWANT NIKITA UDAY General 75.38
4 1601853 KALAP DIKSHA BHAGWAN General 74.77
5 2064666 CHAVAN ABHISHEK RAMESH General 73.54
6 1711045 MANE PRANAY PANDIT SC 72.77
7 2095837 MESTRY NAMRATA MAHADEV OBC 71.23
8 1707354 OGALE PRAJAKTA JAYWANT General 70.31
9 2225525 NERURKAR SHRUTIKA SAINATH OBC 68.62
10 1621799 SARVEKAR RENUKA MEGHASHAM General 66.92
11 1927392 KORGAONKAR MANDRA RAVINDRA OBC 66.77
12 2248506 JADHAV PALLAVI PRAKASH SC 66.62
13 2053828 PARAB VINAY VISHNU General 65.38
14 1786936 TALEKAR HERAMB ANANT General 62.77
15 998444 KADAM YATEEN RAMKRISHNA ESBC 62.31
16 2225554 CHAVAN NINAD MANGESH OBC 62.31
17 1846268 DALAVI ANIRUDDHA VIVEKANAND General 61.69
18 2098127 SAWANT BHUSHAN PRADIP General 61.38
19 1617958 CHAVAN VIJU SOMU General 60.00
20 2245895 PARAB NIKHIL SURYAKANT General 59.38
21 1664521 MHADADALKAR JAYASHRI SANTOSH OBC 58.46
22 2184515 PARULEKAR HEMANGI MAHENDRA SC 58.46
23 1672448 KADAM HARDIK SACHIN SC 58.00
24 2109164 MESTRY VIRAJ VIJAY OBC 57.69
25 2222167 PARAB SURAJ AJAY General 57.08
26 1598328 DESAI DINAR KANHOBA General 56.92
27 2052376 GAWADE SHUBHAM RAJENDRA General 56.92
28 1620613 SHAHA BENAZIR SAMAD General 56.77
29 2025756 MASURKAR POURNIMA MOHAN OBC 56.77
30 1753335 PATIL DIPALI RUDRAPPA General 54.77
31 1758005 PEDNEKAR RAKSHADA MAHESH OBC 54.77
32 2227499 CHAVAN PRATHAMEAH KRISHAN OBC 54.00
33 2189947 GAWADE PRAGATI KASHINATH General 53.54
34 2165300 PATIL OMKAR SANJAY General 52.46
35 1610678 NATU RIYA PRASAD General 50.92
36 1730609 CHAVAN ROHIT VASANT General 50.92
37 2101524 GAWADE SHUBHAM SUNIL SEBC 50.00
38 2064012 KUMBHAR DHIRAJ PRAKASH OBC 49.23
39 1776119 MADANLAL MALVIYA DIVYA OBC 48.62
40 2253433 RAWOOL SAURABH SACCHIDANAND General 47.38
41 1756765 RANE DEVRAJ KISHOR General 45.54

F.Y.B.Sc. Information Technology (I.T.)

  • Merit List 3

Merit List No. Application Form Number LastName First Name Middle Name Category Total Marks Obtained
1 2152762 KUBAL SHRADDHA MANOHAR General 360.00
2 157130 NARVEKAR TANMAY ANAND General 360.00
3 2165308 MUNDAYE TANISHA SHIVRAM General 358.00
4 2100022 BHOVAD SUYASH PRADEEP General 356.00

F.Y.B.Sc. Computer Science (C.S.)

  • Merit List 1

Merit List No.1 Application Form Number LastName First Name Middle Name Category Total Marks Obtained
1 1185993 GAWADE GIRISH JAYPRAKASH General 581.00
2 2056220 PARAB PURVA RAJIV SEBC 557.00
3 2049984 MAYEKAR KRUTIKA SANJAY OBC 536.00
4 292055 NAIK PRIYA RAJAN General 530.00
5 2153044 AMBERKAR SAKSHI PRADIP OBC 514.00
6 1085322 CHAVAN VIVEK RAVINDRA OBC 482.00
7 2234576 SHARBIDRE ABHISHEK SHIVAJI General 478.00
8 1661424 CHAMANAKAR SAHIL CHANDRAKANT OBC 475.00
9 1258004 AKKATANGERHAL PRATHAMESH GIRISH General 468.00
10 2155214 SHIRSAT OMSAI PRASAD OBC 463.00
11 2149801 THAKUR DIVYA SANTOSH ST 452.00
12 2144439 PAWAR SIDDHESH SANJAY General 451.00
13 1750615 CHAVAN SIDDHESH ANIL SC 418.00
14 1610917 SHIRKAR AKSHATA MADHUKAR SC 371.00
15 2045794 MAYEKAR SANJANA SHRIKRISHNA OBC 448.00
16 1851870 NAIK SHRAVANI SHRIRAM OBC 424.00
17 1204951 LINGAYAT HIMANSHU LAXMAN OBC 420.00
18 179292 NAIK PRANOTI ADESH OBC 417.00
19 342236 MUNDYE GAURAVI RAVINDRA OBC 415.00
20 1596841 MAYEKAR SHRADDHA VILAS OBC 406.00
21 2234484 MAYEKAR SHUBHAM RAJENDRA OBC 401.00
22 2047811 KELUSKAR VISHAL DNYANDIP SBC 450.00
23 2067568 PARAB VAIBHAV VISHNU ESBC 432.00
24 2234676 GAWADE KASHIRAM ASHOK ESBC 408.00
25 2051513 MENDIS BRANDA BASTYAV General 439.00
26 1706472 KUBAL SHREEYA DEEPAK General 437.00
27 1353555 PRABHU SHUBHAM SAHADEV General 436.00
28 1808807 NALAWADE OMKAR LILADHAR SBC 417.00
29 1474339 TERSE MUKTI RAGHUNATH General 416.00
30 2097294 DUKHANDE TUSHAR KISAN General 404.00
31 1806634 KHAN KAFIL IRFAN General 402.00
32 1596031 MAYEKAR SONALI SAHADEV OBC 396.00
33 1619758 SAMANT UTTARA VITTHAL General 386.00
34 1950865 NAIK PRANAV HARISHCHANDRA General 373.00
35 2094372 GHADIGAONKAR SMRUTI RAJENDRA General 371.00
36 2245199 KAMBLI VAIBHAV MANOJ OBC 365.00
37 157886 NARVEKAR TANMAY ANAND General 360.00
38 1190390 SHAIKH RIYA SAMEER General 360.00
39 1707614 SATAM PRADNYA PRABHAKAR General 349.00
40 2233499 SHIRKE HARSH RAJENDRA General 299.00

F.Y.B.M.S.

  • Merit List 3

Merit List No. Application Form Number LastName First Name Middle Name Category Total Marks Obtained
1 2205010 FERNANDES MILI JERON General 400.00

F.Y.B.Com. Account and Finance

  • Merit List 3

Merit List No. Application Form Number LastName First Name Middle Name Category Total Marks Obtained
1 683617 GIRKAR KIRAN SANJAY OBC 495.00

  • Post comments:0 Comments
  • Post category:News / Uncategorized
  • Post published:August 18, 2020

Related search

Webinar on “Interview Techniques”

Department of Chemistry and Zoology PG-Admission 2020-21

M.Sc. Information Technology (I.T.) Admission 2020-21

Pending Scholarship

More Loading...

Latest Event

SRM College
Bravolia 2020
Traditional Day 2019-20

Latest News

  • Webinar on “Interview Techniques”
    November 27, 2020/
    0 Comments
  • Department of Chemistry and Zoology PG-Admission 2020-21
    November 10, 2020/
    0 Comments
  • M.Sc. Information Technology (I.T.) Admission 2020-21
    November 10, 2020/
    0 Comments
  • Gandhi Jayanti – 2nd October, 2020
    October 2, 2020/
    0 Comments
  • Wildlife Week: 1st to 7th October, 2020
    September 30, 2020/
    0 Comments

Quick Links

  • University of Mumbai
  • UGC(RUSA)
  • K. M. S. P. Mandal
  • National portal of India
  • NAAC
  • Government of Maharashtra
  • Ragging Act
  • Scholarship Information
  • Sindhugenous Technologies

FACEBOOK

Calendar

January 2021

Mon Tue Wed Thu Fri Sat Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31

Contact

  • Sant Rawool Maharaj Mahavidyalaya S. N. Desai Chowk, Udyamnagar, Kudal Tal- Kudal, Dist.-Sindhudurg, State- Maharashtra, India, Pincode-416520
  • +91 2362 222242, 222542
  • +91 2362 221745
  • srmcollege@rediffmail.com

Careers

  1. Careers
Copyright 2021 - Sant Rawool Maharaj Mahavidyalaya, Kudal | Powered By Sindhugenous Technologies

Click : https://forms.gle/f8EmLEqctTjqKkLo9

  • Online Lecture Series
  • Pending Scholarship 2019-20