Skip to content
02362-222242, 222542   CASTE Discrimination  |  RTI   |  Login | Institutional Login | Student Grievance
S. R. M. Mahavidyalaya, Kudal
  • About
    • SRMM
    • KMSP Mandal
  • SRMM
    • Principal Desk
    • Academic Calender
    • College Development Committee
    • Alumni
    • Campus Tour
  • IQAC
    • About IQAC
    • AISHE
    • SSS
  • Student
    • Admission
    • Rules
    • Scholarships
    • Industrial Visits
    • Examination
    • Results
    • Publications
    • Notices
  • Academics
    • Departments
    • Committee & Cell
  • Extra-Curricular
    • NCC
    • NSS
    • Cultural
    • DLLE
    • Gymkhana/Sports
    • Science Association
  • Social Outreach
    • Incubation Center
    • MoU
  • Events
    • SETSIPC
      • SETSIPC 2024
    • Bravolia
      • Bravolia 2020
    • VYAKTITIVA 2022
    • Workshop/Seminars
      • DST Inspire Internship Science Camp 2025
    • News
    • Media Coverage
  • Contact Us
Menu Close
  • About
    • SRMM
    • KMSP Mandal
  • SRMM
    • Principal Desk
    • Academic Calender
    • College Development Committee
    • Alumni
    • Campus Tour
  • IQAC
    • About IQAC
    • AISHE
    • SSS
  • Student
    • Admission
    • Rules
    • Scholarships
    • Industrial Visits
    • Examination
    • Results
    • Publications
    • Notices
  • Academics
    • Departments
    • Committee & Cell
  • Extra-Curricular
    • NCC
    • NSS
    • Cultural
    • DLLE
    • Gymkhana/Sports
    • Science Association
  • Social Outreach
    • Incubation Center
    • MoU
  • Events
    • SETSIPC
      • SETSIPC 2024
    • Bravolia
      • Bravolia 2020
    • VYAKTITIVA 2022
    • Workshop/Seminars
      • DST Inspire Internship Science Camp 2025
    • News
    • Media Coverage
  • Contact Us

Third Merit List 2020-21 for First Year Admission

  1. Home>
  2. 2020>
  3. August>
  4. 18>
  5. Uncategorized>
  6. Third Merit List 2020-21 for First Year Admission
F.Y.B.Sc.

F.Y.B.Com

  • Merit List 2
  • Waiting List 2

F.Y.B.A

F.Y.B.Sc. Information Technology (I.T.)

  • Merit List 1
  • Waiting List 1

Merit List No.1 Application Form Number LastName First Name Middle Name Category Percentage
Overall Merit
1 904227 RANE RUTUJA SADASHIV General 87.67
2 170635 SAWANT PRITI VILAS General 84.83
3 103502 PARAB PRADNYESH RAMESH General 84.17
4 380931 SAWANT ANUJA ARJUN General 84.00
5 436143 KUMBHAR SAHIL SANJAY OBC 83.67
6 443603 DALVI RUCHI RAJENDRA General 82.67
7 433565 CHORGE ISHA VILAS General 81.83
8 366355 TAMBE CHINMAY SANTOSH SC 81.33
9 1066529 DHURI PUSHKARAJ MANOHAR General 81.17
10 823038 ARUN SEJAL ACHAREKAR OBC 80.83
11 1069786 TULSULKAR GAYATRI SANTOSH General 80.50
12 472572 GAWADE VASUDEV KRISHNA General 80.33
13 1594326 PALAV ABHISHEK SONU General 80.33
14 333782 GAWADE MANALI MANGESH General 80.16
15 1031529 ACHAREKAR AMEY VIJAY General 80.00
16 782716 RAVALE SANJANA RAVINDRA General 79.67
17 1051767 MESTRY HEMANGI EKNATH OBC 79.67
18 425338 TIVAREKAR VINAY SUBHASH General 79.33
19 429051 MESTRY DARPAN DEEPAK OBC 79.17
20 175787 MESTRY SANIKA SHAMSUNDAR OBC 78.50
Reservation
21 844571 GOSAVI RAVINDRA ROSHANI NT-1 67.17
22 1111100 HUMBE SANJAY SURAJ NT-2 63.67
23 716400 PINGULKAR ARVIND ANISHA OBC 77.00
24 832484 REDKAR RAJAN HARSHAL OBC 76.67
25 1108266 PEDNEKAR DILIP VASANT OBC 75.17
26 1573688 TEMBULKAR VILAS TANAVI OBC 74.67
27 911169 MANJAREKAR WAMAN SAHIL OBC 74.50
28 1364544 GUNDAYE PRAMOD SEJAL OBC 74.17
29 728168 KASKAR SANMESH SANIKA OBC 73.83
30 1669150 ACHAREKAR DURVAS RAHUL OBC 73.50
31 1318757 NAIK NARENDRA BALKRISHNA OBC 71.50
32 1289379 KAMBLI SANTOSH KETAN SBC 72.50
No candidates from Reserve Category so filled from other categories by overall merit
33 1629070 WARANG SANJAY SUJAY General 78.50
34 597576 SAWANT PRAKASH PRIYANKA General 76.67
35 469662 SAWANT RAJAN ONKAR General 76.50
36 299859 CHIKODI KADAPPA MAYURI General 76.33
37 605470 SAWANT SUNIL SWAPNIL General 75.67
38 1634803 CHAVAN SANTOSH SANKET General 75.50
B.Sc.(I.T.) - Page -2
39 501974 PARAB SAKHARAM PUJA General 74.50
40 191241 BANAWALKAR SUHAS VAISHAKH General 73.83
41 1280845 SAWANT VISHWAS SAKSHI General 71.50
42 225066 KUBAL ABHIMANYU ALOK SBC 71.50
43 819359 SAPALE VITTHAL SHRUTI OBC 71.17
44 431379 DHURI CHANDRAKANT SANJANA General 71.00
45 240426 NAIK PRAMOD BHAVESH General 71.00
46 817313 CHENDVANKAR NIMISH YUVRAJ OBC 71.00
47 853583 SALGAONKAR MAHESH SALONI OBC 70.83
48 432731 NAIK DIGAMBAR HARSH General 70.17
49 1078000 PARAB PRAMOD AMOL General 70.00
50 606277 KHANOLKAR VISHWAS MIHIR General 69.00
51 1605337 TODANKAR ARUN TANVI SBC 68.33

Waiting List No.1 Application Form Number LastName First Name Middle Name Category Percentage
1 180695 GHOGALE VRUSHALI KRISHNA General 68.17
2 396368 PATKAR PRATHAMESH ANIL OBC 68.00
3 945512 MOBARKAR TEJAS SANTOSH OBC 66.17
4 446518 LAD MANASI SANTOSH General 65.50
5 476514 BOGAR NILAM MUKUND General 64.83
6 233205 KHANOLKAR TEJAS VISHNU OBC 61.38
7 826394 MEATRY SARITA SURESH OBC 61.33
8 603655 SAWANT PRITI DEEPAK General 60.00
9 298581 MULEKAR SHANKAR VIJAY General 58.46

F.Y.B.Sc. Computer Science (C.S.)

  • Merit List 1

Merit List No.1 Application Form Number LastName First Name Middle Name Category Percentage
1 1065852 BAGAYATKAR SHRIDHAR ARVIND OBC 91.67
2 847574 BILLE INDRGOPAL ISHWARA OBC 87.67
3 805270 CHAUGULE SAHIL SANTOSH General 86.33
4 1235147 MHAPSEKAR RUPALI PRABHAT OBC 85.83
5 645941 BAMBARDEKAR RAMESH SANTOSH OBC 85.67
6 1061567 DEULKAR DARSHAN SHRIRAJ General 84.50
7 634110 NAIK KRISHNA SUHAS General 83.33
8 1578635 PANDIT ROHAN DILIP OBC 82.50
9 1267241 KHADAPKAR ARYA ABHAYKUMAR SBC 82.17
10 1292181 CHORGE ISHA VILAS General 81.83
11 1070438 DHURI PUSHKARAJ MANOHAR General 81.17
12 1583861 KOLKAR PRANAV SADANAND OBC 80.67
13 1550730 TERSE SONAM SOMA General 79.67
14 1050283 ANGSALI DISHA AJIT General 79.50
15 98347 PRABHU KAUSTUBH RAVINDRA General 78.50
16 95393 KANEKAR VAISHNAVI SHIVPRASAD OBC 78.33
17 1568085 SAPLE SHUBHAM SHEKHAR General 78.00
18 801010 NAIK NIRAJ CHANDRASHEKHAR OBC 76.50
19 441490 NAIK SANIKA PRASHANT OBC 76.17
20 597011 SAWANT SWAPNIL SUNIL General 75.67
21 1576564 TEMBULKAR TANAVI VILAS OBC 74.67
22 793973 SAWANT RUTVIK RAMDAS General 73.83
23 1592226 MUNANKAR SANIKA RAJAN OBC 73.67
24 535827 DHULAP NINAD KRISHNAKANT General 71.00
25 822965 CHENDVANKAR YUVRAJ NIMISH OBC 71.00
26 121425 SAWANT KUNAL DINESH General 70.83
27 755013 PAWAR SIDDHESH SANJAY General 69.38
28 1054524 HADKAR ASHWINI VILAS General 69.33
29 1085255 LAD SIDDHI SITARAM General 66.83
30 168696 DESA VIVIAN DINESH General 62.00
31 901252 DHURI GANESH DAMA General 62.00
32 1068549 GAWADE GEETA ANIL General 60.00

F.Y.B.M.S.

  • Merit List 1
  • Waiting List 1

Merit List No.1 Application Form Number LastName First Name Middle Name Category Percentage
Overall Merit
1 793211 DABHOLKAR VARSHA VITHOBA OBC 90.67
2 1071620 KHANOLKAR SIDDHI PANDURANG OBC 90.67
3 343770 SARVEKAR RESHMA BHIVA General 89.67
4 619848 OTAVANEKAR MAITHILI NILESH OBC 89.67
5 470471 KUDALKAR MANAS SANJAY OBC 88.67
6 602778 NALAVDE SAISH SUNILKUMAR General 87.83
7 557407 RANGNEKAR SOHAM MANGESH General 87.00
8 341139 THAKUR SHREYASHRI CHANDRASHEKHAR General 86.67
9 826724 AWALE DIVYANKA BABURAO OBC 86.17
10 582046 VARGAONKAR KAJAL NANDKISHOR OBC 85.33
11 581786 SAMANT BELA ATUL General 84.83
12 829344 SAWANT OMKAR SOMNATH General 84.67
13 1386707 BAKADE SIMRAN RAJU General 84.00
14 592439 SARANGALE SIDDHI SHYAM General 83.83
15 1622361 KARPE YASH MAHADEV General 83.67
16 267620 MHAPSEKAR HEMANGI DEEPAK OBC 81.67
17 603971 SUPAL DHANASHRI RAGHUNATH General 80.83
18 205019 PARAB VIGHNESH APPA General 80.67
19 1342286 PANDHARE SHIVAPRIYA PRASAD OBC 80.50
20 810075 MANJAREKAR SURAJ VASANT OBC 80.17
Reservation
21 1042208 KUDALKAR JAYRAJ GURUNATH SC 73.38
22 851995 SHARBIDRE PIYUSH SUNIL SC 60.00
23 419695 CHAVAN SURAJ DINESH SC 56.00
24 1042427 GOSAVI ASHVINI KESHAV NT-1 79.17
25 1104269 PANGAM SAMRUDDHI SUDHAKAR OBC 79.54
26 654809 WADYEKAR VISHAL GURUNATH OBC 79.50
27 1134696 KASAR YOJANA SANTOSH OBC 78.83
28 1283132 MANGAONKAR DIVYA SUBHASH OBC 78.83
29 1028530 TALAWADEKAR SANIKA RAGHUNATH OBC 78.83
30 1332194 KHOT SIDDHI ZILU OBC 78.33
31 1357021 KASAR KALPANA SANTOSH OBC 78.17
32 955145 MORAJKAR AISHWARYA JITENDRA OBC 77.17
33 1042052 DHURI NIKITA DILIP OBC 76.17
34 1418918 KERKAR TEJAS SAHDEO SBC 66.00
No candidates from Reserve Category so filled from other categories by overall merit
35 1295811 SHINDE SAKSHI SHANKAR General 80.00
36 1141432 SAWANT SAKSHI SHRIKRISHNA General 79.67
37 631010 WARANG ANKITA SHIVRAM General 79.33
38 31287 LOKE TEJAL SURESH General 78.83
B.M.S. PAGE 2
39 1620004 RAWOOL YASH VINAYAK General 78.50
40 393723 MULIK RIDDHI RAJENDRA General 77.83
41 669900 PALAV YASH DASHRATH General 77.67
42 619892 NATU TANMAY NANDKISHOR General 76.50
43 1155318 RANE PANDHARINATH NAMDEV General 76.50
44 919970 DHURI RIA PRAMOD General 76.33
45 90213 SADVELKAR BALKRISHNA VILAS General 75.17
46 602795 RANE GITESH UMESH General 75.00
47 497586 KADOLKAR SAHIL VINOD General 74.50
48 797295 WARANG CHAITALI CHANDRASHEKHAR General 74.00
49 1550056 FERNANDES JEWEL PAVLU General 73.33
50 1616036 POIPKAR CHINMAY PRAFULL OBC 72.00
51 672542 NEVAGI MRUNMAYEE SHRIKRISHNA General 71.83

Waiting List No.1 Application Form Number LastName First Name Middle Name Category Percentage
1 218310 KULKARNI MITALI MANOJ General 71.33
2 1210550 MITHBAVKAR SANJANA ANAND OBC 70.50
3 1568956 SUKI ATHARVA SHAMSUNDAR OBC 70.33
4 1173642 FERNANDES CEDRICK QUEROBIN General 70.00
5 903030 SHIRODKAR MALISA MARTIN General 69.67
6 1266547 WARANG PALLAVI SUNIL General 69.67
7 649338 MATONDKAR SITARAM GOVIND OBC 69.00
8 940284 MESTRY SANIKA ANANT OBC 68.83
9 1038166 KARANGUTKAR RUCHIKA ANIL OBC 68.50
10 684766 CHAVAN ANKITA VASANT General 68.33
11 1550766 CHINDARKAR NEEL ATMANAND OBC 68.17
12 1568733 AROLKAR SANIKA SANTOSH OBC 66.67
13 617545 MASURKAR AISHWARYA GANESH OBC 66.33
14 1574332 SAWANT SHREYAS SANTOSH General 66.00
15 1590775 RAWOOL SAHIL GOPAL General 65.67
16 1579022 SADVELKAR GAURAV GANGARAM General 65.33
17 1296562 WARANG GURUDATTA SHARAD General 65.33
18 517345 FERNANDES ADRIAN ADRIAN General 64.67
19 633949 KUMBHAR ASHVINI SITARAM OBC 64.67
20 1030397 NAIK VAISHNAVI PRAMOD SBC 64.17
21 626175 RAWOOL RIYA LILADHAR SBC 63.67
22 1640324 SAWANT BHUSHAN SANJAY General 62.67
23 427074 GHATKAR JAIRAM RAJAN General 61.83
24 1607940 GAWADE SALIL GOVIND General 60.50
25 194948 PATKAR CHINMAY DAYANAND OBC 56.50
26 1063402 KUDTARKAR VEDANG UMESH OBC 55.85
27 72840 FERNANDES JOYCE JUZE General 55.67
28 1282997 GHATKAR RAMCHANDRA ANKUSH General 53.85

F.Y.B.Com. Account and Finance

  • Merit List 1
  • Waiting List 1

Merit List No.1 Application Form Number LastName First Name Middle Name Category Percentage
Overall Merit
1 666560 KUBAL MANALI RAMCHANDRA General 97.17
2 387826 WALAWALKAR MRUNMAYI RAVINDRA General 96.67
3 242061 SAWANT VIGHNESH GANGARAM General-EBC 94.67
4 490417 MODAK NANDITA SANTOSH General 94.33
5 313689 KAREKAR PIYUSH VISHNUPRASAD OBC 94.00
6 307439 GHARE SHWETA SANJAY OBC 93.00
7 238114 SURVE VIJAY MANGESH General 92.83
8 305549 PRABHUKHANOLAKAR SHREYA NARASINHA General 92.83
9 1094675 PARAB GUNASHRI NAMDEV General 92.50
10 505759 SHIRSAT RENUKA MILIND OBC 92.17
11 491732 SALKAR BHAGYASHRI DATTATRAY General 92.00
12 203916 PATIL RUTUJA HANUMANT General 91.83
13 723974 PRABHU RAHUL ARUN General 91.83
14 1556291 PALAV DAYA LAXMAN General 91.83
15 110802 SAWANT MILAN NARAYAN General 91.67
16 183250 PALAV SANIKA SOMNATH General 91.50
17 214776 GOVEKAR KIMAYA KAMALAKAR OBC 91.50
18 1066267 KERKAR PALLAVI PANDURANG OBC 91.50
19 387050 MHASKAR RUCHIRA RAJESH General 90.67
20 307621 SARVEKAR RESHMA BHIVA General 89.67
Reservation
21 419832 CHAVAN SURAJ DINESH SC 56.00
22 220279 GAONKAR SAKSHI ATUL OBC 88.83
23 1027495 JALVI HRITIKA KASHIRAM OBC 87.83
24 81588 PAWASKAR PURVA SUDHIR OBC 87.83
25 349101 HARKULKAR RIYA SUDHIR OBC 87.00
26 301291 KAMBLI TANAYA SANTOSH OBC 85.50
27 637578 PEDNEKAR RIDDHI KISHOR OBC 85.50
28 1550415 TENDOLKAR CHETAK MACHHINDRANATH OBC 84.00
29 1453991 GOVEKAR SANIKA RAGHUNATH OBC 83.83
30 789250 MESTRY VAIBHAV MANOHAR OBC 83.83
31 823174 MALANDKAR DIPESH ANAND SBC 74.50
32 375795 SAWANT VEDANT LAXMAN General-EBC 82.17
33 197152 MORAJKAR AAYUSH DEVENDRA General-EBC 76.17
34 511204 GAD SWAPNALI RAVIKANT General-EBC 63.85
No candidates from Reserve Category so filled from other categories by overall merit
35 17597 SAWANT VAISHNAVI SANTOSH General 89.67
36 182040 GAWADE PRATIK MAHADEV General 89.17
37 593394 NALAVDE SAISH SUNILKUMAR General 87.83
38 305941 TERSE SAKSHI UMESH General 87.33
F.Y.B.Com.(A&F) PAGE - 2
39 320800 THAKUR SHREYASHRI CHANDRASHEKHAR General 86.67
40 308700 PRABHU DARSHNA MADHUSUDAN General 85.50
41 378481 PATIL OMKAR THAKAPPA General 85.33
42 446699 LOKE HARSHALI NITIN General 85.17
43 799613 PARAB RAHUL YASHWANT General 85.17
44 1079249 DHURI SAHIL MANGESH General 84.83
45 333305 SAWANT TEJAL SANTOSH General 84.67
46 1304101 AEER VIKAS MANOHAR General 84.50
47 72815 BAKADE SIMRAN RAJU General 84.00
48 1478468 KARPE YASH MAHADEV General 83.67
49 346573 SAWANT MANASI SANJAY General 83.50
50 128833 KHAVANEKAR CHAITALI SURESH General 83.33
51 514275 MUNDAYE AKASH SANTOSH OBC 83.17

Waiting List No.1 Application Form Number LastName First Name Middle Name Category Percentage
1 85880 RAWOOL VENU BHARAT General 82.67
2 1263742 WARANG NEHA SITARAM General 82.50
3 684808 KASAR OM ANAND OBC 82.50
4 830829 MESTRY TANAYA RAVINDRA OBC 81.83
5 419021 PRABHULKAR VIPUL GANESH OBC 81.00
6 805412 MANJAREKAR SURAJ VASANT OBC 80.17
7 601933 CHAVAN SWARA SUHAS General 80.00
8 1178999 TENDOLKAR SAIL SANTOSH OBC 79.50
9 661409 WADYEKAR VISHAL GURUNATH OBC 79.50
10 627190 WARANG ANKITA SHIVRAM General 79.33
11 1563316 RAWOOL YASH VINAYAK General 78.50
12 606920 ANAVKAR YASH SADANAND OBC 78.17
13 113072 SHIRODKAR NAKSHATRA HANUMANT OBC 77.50
14 1154582 RANE PANDHARINATH NAMDEV General 76.50
15 920656 DHURI RIA PRAMOD General 76.33
16 1617622 KUBAL GAURAV KASHIRAM General 76.33
17 1047433 DHURI NIKITA DILIP OBC 76.17
18 89415 SADVELKAR BALKRISHNA VILAS General 75.17
19 425066 WARANG PRAGATI PRABHAKAR General 75.00
20 582380 KADOLKAR SAHIL VINOD General 74.50
21 794312 WARANG CHAITALI CHANDRASHEKHAR General 74.00
22 695380 SAMANT RUSHIKESH RATNDEEP General 73.67
23 305343 KAMBLI DIKSHA MADAN OBC 73.67
24 188038 SHAIKH SANIYA RAFIK General 73.00
25 1371914 ACHAREKAR MITALI NARAYAN OBC 72.67
26 431766 MESTRI DIVYA ARUN OBC 72.17
27 24645 POIPKAR CHINMAY PRAFULL OBC 72.00
28 419829 VENGURLEKAR SONAL GOPAL OBC 72.00
29 898893 WAKKAR KAUSTUBH NAMDEV OBC 71.00
30 1463370 SUKI ATHARVA SHAMSUNDAR OBC 70.33
31 196635 SAKPAL RAJENDRA NARAYAN OBC 70.33
32 1025913 PRABHU SHARVARI NITIN General 70.00
33 614458 MASURKAR AISHWARYA GANESH OBC 66.33
34 825920 TENGSHE SHUBHANKAR SHRIKRISHNA General 66.17
35 742932 MANJAREKAR HARSH RAJARAM OBC 66.17
36 432817 DHURI SHRADDHA ATMARAM General 66.00
37 1416048 KERKAR TEJAS SAHDEO SBC 66.00
38 1278447 WARANG GURUDATTA SHARAD General 65.33
39 1388343 SAWANT SHUBHAM SATYAVIJAY General 65.16
40 756359 FERNANDES ADRIAN BENET General 64.67
41 1030593 NAIK VAISHNAVI PRAMOD SBC 64.17
42 293708 PRABHU GAYATRI SURESH General 62.00
43 311125 WARANG SHUHANI SANDIP General 56.50
44 1333898 KHULLI ARMAN MUSHTAQ General 49.50

  • Post comments:0 Comments
  • Post category:News / Uncategorized
  • Post published:August 18, 2020

Related search

F.Y Admission 2025-26

पाणथळ स्वच्छता मोहीम

S.Y. Semester – IV Additional Examination 2025 Time Table

FY Sem-I Supplementary Exam April/May-2025

More Loading...

Latest Event

Opening Ceremony of Acting Skill
SRM College
Traditional Day 2019-20

Latest News

  • F.Y Admission 2025-26
    May 9, 2025/
    0 Comments
  • पाणथळ स्वच्छता मोहीम
    April 26, 2025/
    0 Comments
  • S.Y. Semester – IV Additional Examination 2025 Time Table
    April 22, 2025/
    0 Comments
  • FY Sem-I Supplementary Exam April/May-2025
    April 18, 2025/
    0 Comments
  • SEM-IV Exam Result 2025
    April 2, 2025/
    0 Comments

Quick Links

  • University of Mumbai
  • UGC(RUSA)
  • K. M. S. P. Mandal
  • National portal of India
  • NAAC
  • Government of Maharashtra
  •  Prohibition of Ragging Act
  • Scholarship Information
  • Sindhugenous Technologies

FACEBOOK

YouTube Video

https://youtu.be/gby_D1iYs50

Contact

  • Sant Rawool Maharaj Mahavidyalaya S. N. Desai Chowk, Udyamnagar, Kudal Tal- Kudal, Dist.-Sindhudurg, State- Maharashtra, India, Pincode-416520
  • +91 2362 222242, 222542
  • +91 2362 221745
  • srmcollege@rediffmail.comOpens in your application
Copyright 2025 - Sant Rawool Maharaj Mahavidyalaya, Kudal | Powered By Sindhugenous Technologies

  • Online Lecture Series
  • Pending Scholarship 2019-20