- About us
- Academics
- Staff
- Infrastructure
- Research & Projects
- Skill Based Courses
- Study Material
- Activities
- Achievements
- Alumni
- News and Upcoming Events
- Feedback
- Photo Gallery
About Us
The department of Mathematics was established in 1996, with Under Graduate course. Further in 2013, M.Sc. in Mathematics was introduced. The department offers three-years (Six Semesters) B.Sc. Programme in Mathematics. In Addition, the department offers two-years (Four Semesters) M. Sc. Programme in Mathematics and total intake capacity of P. G. Programme is 20 (Twenty). Our faculty members specialize in various areas of Algebra, Analysis, Applied Mathematics and Computational Programming. The objectives of the department are to impart quality education to those seeking admission to M. Sc., M. Phil. and Ph. D. Programmes, promote theoretical and applied research, publish original works and develop interaction with other departments of the college, industries and other organizations. Faculty members in the Department are highly qualified and having research collaboration with different National and International Institutions. The Department has a good computing facility.
The motto of the department is ‘strive for excellence’ and right from the beginning the staff and students of the department have been trying their level best to achieve this goal. The department keeps an excellent and consistent academic record since its inception. Majority of the students have earned their degree with first class, and many of them with distinction, from this department. The guidance and counseling of the department help the students for their overall development and especially the character, behavior and their career.
Vision - MATHEMATICS AS A PATH TO PROGRESS AND AS A BASE OF EXISTENCE.
Goal -
- To assist students in acquiring a conceptual understanding of the nature and structure of mathematics, its processes, and applications.
- Provide students with opportunities for service and research.
COURSES OFFERED– B.Sc. & M.Sc.
About Bachelor of Science and Post Graduate Science in Mathematics
The University of Mumbai has brought into force the revised syllabus as per the Choice Based Credit System (CBCS) with effect from the academic year 2018-19 system for B. Sc/ B.A. Programme in Mathematics. Mathematics has been fundamental to the development of science and technology. In recent decades, the extent of application of Mathematics to real world problems has increased by leaps and bounds. Taking into consideration the rapid changes in science and technology and new approaches in different areas of mathematics and related subjects like Physics, Statistics and Computer Sciences, the board of studies in Mathematics with concern of teachers of Mathematics from different colleges affiliated to University of Mumbai has prepared the syllabus B. Sc. / B. A. Mathematics. Read More
CURRICULAR SYALLBUS
STUDENTS STRENGTH
Year | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | ||||||||||||||
Class | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T |
FY | 32 | 50 | 82 | 37 | 57 | 94 | 29 | 46 | 75 | 19 | 21 | 40 | 20 | 26 | 46 | 19 | 20 | 39 | 17 | 17 | 34 |
SY | 14 | 22 | 36 | 13 | 28 | 41 | 13 | 28 | 41 | 12 | 29 | 41 | 06 | 14 | 20 | 02 | 16 | 18 | 17 | 17 | 34 |
TY | 06 | 14 | 20 | 11 | 20 | 31 | 11 | 32 | 43 | 03 | 25 | 28 | 05 | 22 | 27 | 06 | 17 | 23 | 13 | 0 | 13 |
RESULT
Programme/Course | Year | |||||
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |
UG | ||||||
O and A Grade/First Class percentage | 09 | 11 | 19 | 14 | 11 | 17 |
B Grade/Second Class percentage | 03 | 03 | 04 | 02 | 05 | - |
C Grade/ Pass Class | 02 | 02 | 01 | - | - | - |
Fail | 06 | 15 | 19 | 12 | 11 | 06 |
Appeared | 20 | 31 | 43 | 28 | 27 | 23 |
College Pass Percentage | 70.00% | 52.00% | 60.00% | 57.15% | 59.25% | 73.91% |
STAFF
INFRASTRUCTURE
Area of the Department: 400 sq. ft
Staff Room: 260 sq.ft
Computer Laboratory: 140 sq. ft
Computers: 18
Desktop: 1
N-Computing Servers: 2
N-Computing Clients: 15
Scanner: 01
Printer: 01
Laptop: 01
Projector: 01
Mathematical Computational Laboratory | Staff Room |
AVISHKAR RESEARCH CONVENSION
Sr. No. | Year | Title of the Project | Name of the Student | Name of Teacher Guide | Level (Zonal/Univ./State) |
1 | 2008-09 | Applications of Recurrence Equations To Economics | Miss. Karuna Ranade | Dr. S. K. Pawar & Mr. Rahul Deshmukh | Zonal |
2 | 2009-10 | Use of Mathematics in Architecture | Mr. Shreepad Amrute | Dr. S. K. Pawar & Mr. Rahul Deshmukh | Zonal |
3 | 2010-11 | Mathematical Concepts to Develop Computer Applications | Mr. Kubal Khemraj | Dr. S. K. Pawar & Mr. Rahul Deshmukh | University |
4 | 2011-12 | Decision Making in Industrial Planning using Fuzzy Linear Programming | Mr. Bhushan Jamsandekar | Dr. S. K. Pawar & Mr. Rahul Deshmukh | Ranked 4th at University level |
Implementation of Mathematical Structure in Security | Mr. Vikas Vidyadhar Rane & Mr. Amey Arun Sawant | Dr. S. K. Pawar & Mr. Rahul Deshmukh | University | ||
5 | 2012-13 | Analysis of Leptospirosis patients using Fuzzy techniques | Mr. Bhushan Jamsandekar | Dr. S. K. Pawar & Mr. Rahul Deshmukh | University |
6 | 2015-16 | Estimation of Boiling Points of Saturated Hydrocarbons using Graph Theory | Miss. Radha Sonawadekar & Miss. Madhuri Tendolkar | Mr. Shreepad Prabhu | University |
7 | 2019-20 | Effect of Sleep length on the academic performance of the Student | Miss. Gayatri Awate & Miss. Olinka Fernandes | Dr. S. K. Pawar & Mr. Shreepad Prabhu | University |
MINOR RESEARCH PROJECTS
MRP Completed by Asst. Prof. Rahul B. Deshmukh
Sr. No. | Title of the Project | Name of the Funding Agency | Amount (Rs.) | Duration | Remarks |
1 | Use of Graph Theory in Characterization and Identification of Chemical compounds | University of Mumbai | 15,000.00 | 2009-2010 | Completed |
2 | Applications of Group and Graph Theory to find Automorphism Group of the Euclidean Graph for Some Chemical Molecules | University of Mumbai | 21,400.00 | 2012-2013 | Completed |
3 | Applications Fuzzy Logic and Fuzzy Matrices in Study and Analysis of Production and Marketing Problems of Mango Cultivators in Konkan Region – Maharashtra | University of Mumbai | 25,000.00 | 2015-2016 | Completed |
4 | Study On Problems and Prospects of CashewIndustry Based On Induced Fuzzy Cognitive Maps (IFCM) Model | University of Mumbai | 30,000.00 | 2018-2019 | Completed |
List of Books purchased Under Minor Research Project (MRP)
Academic Year 2012-2013
Sr. No | Author | Book Name | Price |
1 | David Hunter | Essential of Discrete Mathematics | 425.00 |
2 | Kolman, Rose | Discrete Mathematical Structures | 450.00 |
3 | J. P. Tremblay | Discrete Mathematical Structures with Applications to Computer Science | 435.00 |
4 | Mott, Baker, Kandel | Discrete Mathematics for Computer Scientist and Mathematicians | 395.00 |
5 | S. Santha | Discrete Mathematics with Combinatorics & Graph Theory | 395.00 |
6 | Gallian | Contemporary Abstract Algebra | 350.00 |
7 | Bhattacharya | Basic Abstract Algebra | 345.00 |
8 | Fraleigh | A First Course in Abstract Algebra | 575.00 |
9 | Norman L. Biggs | Discrete Mathematics | 395.00 |
10 | J.P.Singh | Discrete Mathematics for Undergraduates | 275.00 |
11 | S.K. Yadav | Discrete Mathematics with Graph Theory | 395.00 |
1 | Isaev | Introduction to Mathematical Methods in Bioinformatics | 395.00 |
2 | M. Artin | Algebra | 375.00 |
3 | Panigrahi | Graph Theory | 430.00 |
4 | Ronald Solomon | Abstract Algebra | 500.00 |
5 | Nagpaul | Topics in Applied Abstract Algebra | 775.00 |
6 | Swamy | Algebra | 299.00 |
7 | Turakhia | Inorganic and Industrial Chemistry | 115.00 |
8 | J. Sharma | Mathematical Analysis | 295.00 |
9 | Somsundaram | A First Course in Mathematical Analysis | 265.00 |
Academic Year 2015-2016
Sr. No | Author | Book Name | Price |
1 | D. K. Sharma | Discrete Mathematics with Graph Theory | 395.00 |
2 | S.G.Venkatachalapathy | Ordinary Differential Equation | 130.00 |
3 | M. Ganesh | Introduction to Fuzzy Sets and Fuzzy Logic | 225.00 |
4 | S.G.Venkatachalapathy | Partial Differential Equation | 110.00 |
5 | A. Chakarbarti | Elements of Ordinary Differential Equations and Special Functions | 160.00 |
6 | C.R.Alavala | Fuzzy Logic and Neural Networks | 295.00 |
7 | S. K. Singh | Soft Computing Neural Network Fuzzy Logic and Genetic Algorithm | 210.00 |
8 | R. Shinghal | Introduction to Fuzzy Logic | 150.00 |
9 | G. Kannan | Fuzzy Logic and Fuzzy Decision Making | 200.00 |
10 | S. Rajasekaran | Neural Networks, Fuzzy Logic and Genetic Algorithms | 350.00 |
11 | P.C.Biswal | Ordinary Differential Equation | 295.00 |
12 | S.B.Singh | Combinatorics and Graph Theory | 350.00 |
13 | C. N. Bhaskar | Neural Networks and Fuzzy Logic | 250.00 |
14 | V. Gupta | Graph Theory A Conceptual Approach | 130.00 |
15 | S. Arumugam | Introduction to Graph Theory | 125.00 |
16 | H.S.Govinda | Graph Theory and Combinatorics | 176.00 |
17 | H. Rao | Graph Theory and Combinatorics | 286.00 |
18 | T. Amaranath | Partial Differential Equation | 185.00 |
19 | S.N. Sivanandan | Introduction to Fuzzy Logic Using MATLAB | 995.00 |
Academic Year 2018-2019
Sr. No | Author | Book Name | Price |
1 | S. B. Singh | Combinatorics & Graph Theory | 350.00 |
2 | R. P. Das & L Sreedhar | Neural network & Fuzzy Logic | 185.00 |
3 | Ravi Patel | Guide to Technical Analysis & Candlesticks | 250.00 |
4 | A. K. Bhargava | Fuzzy Set Theory Fuzzy Logic and their Applications | 399.00 |
5 | Jitendra Gala | Guide to Indian Stock Market | 225.00 |
6 | David E. Goldberg | Genetic Algorithm | 689.00 |
7 | Valsamma K. M. | A Gentle Introduction to Graph Theory | 650.00 |
Skill Based Courses
For abstract thinkers fascinated by the study of numbers, quantities and space and driven by a desire to understand patterns and even formulate new conjectures, Mathematics courses are a good choice. Many students enroll in Mathematics courses to enhance their capacity and understanding of a more specific field that is heavily dependent on mathematics. For example, Economics, Finance, most natural sciences, Engineering, Medicine and the social sciences require students to have some education in applied Mathematics courses. If you are interested in holding specialized mathematical knowledge necessary to your field, then the Mathematics courses listed below may be just what you have been looking for. Candidates pursuing Under Graduate / Post Graduate are eligible to take up one of the Add-on courses simultaneously with their regular course of study. At the end of years the students will be equipped with a Certificate in an Add-on course along with a conventional degree in Science.
Year | Name of Course | Course Details | Course Duration | No. of Registered Learners | Course Status |
2018-19 | Report Writing using LATEX | View More | 3 Months | 17 | Completed |
Statistics using R Software | View More | 6 Months | 24 | Completed | |
2019-20 | LATEX for Students and Researchers | View More | 3 Months | 07 | Ongoing |
Statistics using R Software | Read More | 6 Months | Ongoing |
QUESTION PAPER
Sci-PI
|
|
Seminars
Research Projects
Two students Miss. Velisa Fernandes and Miss. Niraja Nagavekar participated and presented research project entitled “Effect of Sleep length on the academic performance of the Student” under the guidance of Asst. prof. S. G. Prabhu in State level Research project competition in Applied Mathematics held at R. P. Gagate Jogalekar College, Ratnagiri, and won 2nd Prize.
PPT/Poster Presentation
|
|
Parents meeting
Basic Mathematics Course
Remedial Coaching
Guest Lectures
|
|
|
Collaboration & Tie-ups
|
CO-CURRICULAR
- Research Project entitled “Effect of Sleep length on the academic performance of the Student” presented by Niraja Nagvekar & Velisa Fernandes (T.Y.B.Sc.) ranked 2nd at Goagate College Ratnagiri in State level Research project Competition in Applied Mathematics.
ACADEMIC
Sr. No. | Year | Name of the Students | Achievement |
1 | 2014-15 | Mr. BHUSHAN JAMSANDEKAR | IIT JAM |
2 | 2015-16 | Mr. BHUSHAN JAMSANDEKAR | IIT JAM & ADMITTED IN IIT MADRAS |
3 | 2016-17 | Miss. PRATIMA MANJAREKAR | SET EXAM |
4 | 2017-18 | Miss. RUPALI PARAB | SET EXAM |
Mr. NILESH KHUTALE | SET EXAM, RESEARCH FELLOW AT MUMBAI UNIVERSITY | ||
Miss. DARSHANA BHOGATE | SET EXAM | ||
Miss. VINAYAKI PARAB | SET & NET EXAM, RESEARCH FELLOW AT MUMBAI UNIV. | ||
5 | 2018-19 | Mr. AMIT MISHRA | SELECTED FOR INTEGRATED PH.D PROGRAM AT IIT, DELHI |
Miss. PRATIMA MANJAREKAR | SET EXAM | ||
6 | 2019-20 | Mr. VINAYAK SAWANT | GATE & SET EXAM |
Miss. POOJA ANAVKAR | SET EXAM | ||
Mr. NARESH PATKARE | SET EXAM | ||
Mr. VIKRAM NAIK | SET EXAM |
ACHIEVEMENT OF ALUMNI
Sr. No. | Name of the Candidate | Post Acquired |
1 | Keravadekar Prashant Suresh | Assistant Professor, Dept of Comp. Sc. S.R.M. College, Kudal B.Sc. M.C.A. |
2 | Mukadam Muddsar Nasaruddin | Builder and Developer, Kankavali |
3 | Raut Netrangi Madhav | Office Superintendent at Govt. Office , Sawantwadi |
4 | Kaloji Reshma Uttam | Lecturer in Jr. college at Panjim, Goa M.Sc. B.Ed. |
5 | Kanjar Vaishali Anant | Officer in S.B.I. at Rajapur |
6 | Athalekar Vinayak Shashikant | Software Engineer, I.T. Company, Pune, ADC |
7 | Patil Santosh Dhondiram | Lecturer D.Y. Patil Engineering College |
8 | Sadvelkar Ashirvad Vithhal | Lab Assistant, S.R.M. College, Kudal |
9 | Somade Ramkrishna Shivaji | Reporter , Zee Television |
10 | Bagayatkar Kadmbary Murlidhar | Lecturer Rajendra Mane Engineering college, Devrukh |
11 | Pawar Milan Bharamana | City Bank Australia |
12 | Kandalkar Mayuresh Ravindra | Assistant Professor, Gogate Jogalekar College, Ratnagiri |
13 | Prabhu Prajakta Vaman | Lecturer , B.Ed. College, Singhad Institute Pune |
14 | Vaidya Sadashiv Jayprakash | Advocate at Mumbai |
15 | More Amit Manohar | Indian Army |
16 | Parab Dharmaraj Sharad | Cashier, NKGSB Bank, Mumbai |
17 | Prabhu Sandesh Digambar | SDCC Bank , Sindhudurg |
18 | Shirsat Jai Chandrakant | Saraswat Bank, Kudal |
19 | Turpe Mangal Papayya | Lecturer, Jr. College, Rajapur , M.Sc. B.Ed. |
20 | Aglave Vaishali Baburao | Lecturer, RPD Jr. College, Sawantwadi M.Sc. B.Ed. |
21 | Parab Sudeep Suryakant | Software Engineer, I.T. Company, Pune |
22 | Prabhu Sharaddha Shripad | Lecturer at Pune |
23 | Rawool Shriram Babu | Software Engineer, I.T. Company, Pune |
24 | Walavalkar Rupesh Ganapt | M.B.A. |
25 | Loke Bhavana Subhash | Bombay Stock Exchange, Mumbai |
26 | Parab Sunetra Vasant Vanita | Software Engineer, I.T. Company, Pune |
27 | Sapkal Ashvinee Sakharam | Lecturer at Mumbai M.C.A. |
28 | Sawant Zelam Ganpat Rajashree | Lecturer Ratnagiri M.Sc. B.Ed. |
29 | Tambe Anikesh Ramesh Reshma | State Bank of India Mumbai |
30 | Alwe Shyamal Suresh Sharayu | Software Engineer, I.T. Company, Pune |
31 | Chavan Pradeep Namdev | Kirolskar Company, Kolapur |
32 | Kadam Pradnya Prakash Pallavi | Lecturer at kankavali College, Kankavali M.Sc. B.Ed. |
33 | Kadam Sitaram Sudhakar | Tata Consultancy Software, Mumbai |
34 | Kalsekar Dhanashri Ramesh | Lecturer at kankavali College, Kankavali M.Sc. B.Ed. |
35 | Sawant Shweta Mangesh | Revenue Dept., Govt of Maharashtra, Kankavali |
36 | Tivarekar Vitthal Kashinath | Indian Army |
37 | Chavan Prachi Prakash Prajkta | Lecturer Govt. Polytechnic, Ratnagiri |
39 | Kanetkar Pratiksha Shekhar | Bank of Maharashtra, Kankavali |
39 | Khanolkar Snjivani Kishor Smita | Collector Office , Oros, Sindhudurg |
40 | Naik Deepashri Vijay Pratibha | Software Engineer, I.T. Company, Pune M.C.A. |
41 | Salunkhe Ganesh Ramji Rupali | Officer, Indian Army, Jammu & Kashmir |
42 | Acharekar Supriya Subhash | Lecturer, Gogate Collee, Ratnagiri |
43 | Baig Asma Kasim Zainab | Lecturer Metropolitan Engineering College Oros, Sindhudurg M.Sc. |
44 | Devkar Suhas Abasaheb Latika | Lecturer BCA college, Sawantwadi M.Sc. |
45 | Ghadi Dakshata Bhikaji | Lecturer, Sant Rawool Maharaj College, Kudal M.Sc. |
46 | Naik Anand Babu Laxmi | HDFC Bank, Mumbai |
47 | Pawaskar Sameer Subhash | Marketing Executive, Rainbow Indian LTD, Goa |
48 | Prabhu Shreepad Gajanan | Assistant professor, Sant Rawool Maharaj College, Kudal M.Sc. |
49 | Sawant Prajakta Appaji Savita | Lecturer, SSPM Engineering College, Kankavali M.Sc. |
50 | Sharaon Boney Peter Cecilia | Lecturer, Sant Rawool Maharaj College, Kudal M.B.A. |
51 | Shirsat Dipali Digambar | Lecturer Gagate Walke College, Banda |
52 | Prabhutendolkar Yogesh Dattatray | Lecturer Metropolitan Engineering College Oros, Sindhudurg M.Sc. |
NEWS
- Project Guidelines M.Sc. II FH2020
- Notice for Statistics using R Jan-2019
- Notice for Report Writing using Latex Jan 2019
- List of the Students Project FH2019
- Notice for Msc_II_Project_Rules_FH2019
- Notice for Latex for Students and Researchers_Jan2020
- Notice for Msc_II_Project_Rules_FH2020
- Notice for Msc_II_Project_Rules_FH2021
- List of Projects 2021
YOUR FEEDBACK