- About Us
- Staff
- Student's Strength
- Our Result
- Activities
- Future Plan
OBJECTIVE
- To enable the students to create geographic analytical skills that can be applied to a variety of research and professional tasks.
- To create awareness among students about environmental issues.
- To provide job opportunities to rural students in the field of Geospatial technology
STUDENT STRENGTH
Student Stength | ||||||
Class | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
FY | 56 | 68 | 55 | 38 | 41 | 31 |
SY | 65 | 52 | 57 | 46 | 30 | 31 |
TY | 30 | 25 | 24 | 28 | 22 | 13 |
RESULT
Sr. No. | Year | Class | Semister | Appeared | Grade | Percentage | ||||||
O | A | B | C | D | E | F | ||||||
1 | 2013-14 | T. Y. B. A | VI | 30 | - | 06 | 13 | 08 | 03 | - | - | 100% |
2 | 2014-15 | T. Y. B. A | VI | 25 | - | 06 | 09 | 08 | 02 | - | 04 | 86.20% |
3 | 2015-16 | T. Y. B. A | VI | 24 | - | 08 | 04 | 09 | 03 | - | - | 100% |
4 | 2016-17 | T. Y. B. A | VI | 28 | 01 | 09 | 12 | 05 | - | - | 01 | 96.55% |
5 | 2017-18 | T. Y. B. A | VI | 22 | - | - | 12 | 07 | 03 | - | 03 | 88% |
6 | 2018-19 | T. Y. B. A | VI | 13 | - | 01 | 11 | - | - | - | - | 100% |
FUTURE PLAN
- Set up GIS lab.
- Start certificate course in GIS.
- To start short term course in advanced geographical tools and techniques.