- About Us
- Specialization of Department
- Staff
- Student's Strength
- Research Project
- Infrastructure
- Our Result
- Activities
- Future Plan
- Best Practices
- To enable the students in rural area to make aware of economic scenario
- To equip students with basics of Research Methodology
- Enhance analytical view among the students through project based study
NAME OF THE TEACHER | DR. A. N. LOKHANDE |
DESIGNATION | ASSO. PROF. & HOD |
QUALIFICATION | (M. A., D.C.M., PH.D.) |
DATE OF JOINING IN THIS COLLEGE | 11/07/1990 |
TOTAL TEACHING EXPERIENCE
AT COLLEGE LEVEL |
31 YEARS |
FACULTY | ARTS |
SPECIALIZATION | AGRICULTURAL AND SOCIAL ECONOMICS |
CLASSES TAUGHT | FYBA, SYBA,TYBA |
NAME OF THE TEACHER | CHAVAN DIPAK GOPINATH |
DESIGNATION | Assistant Professor |
QUALIFICATION | M.A. SET, NET |
DATE OF JOINING IN THIS COLLEGE | 23 February 2017 |
TOTAL TEACHING EXPERIENCE
AT COLLEGE LEVEL |
4 YEARS |
FACULTY | ARTS |
SPECIALIZATION | AGRICULTURAL ECONOMICS |
CLASSES TAUGHT | FY /SY/TY B.A. & B. Com |
Establishment (UG) | |
Class | Year |
Three Units | July, 1984 |
Six unit (Un-aided) | June, 2003 |
Subject Offered Up to: F.Y.B.A. S.Y.B.A T.Y. B.A. / B. Com. | |
No. of Faculty Members : 02 Total Workload : 48 (in week) | |
Current Student Strength: (2020-21) | |
Class | Strength |
F.Y.B.A | 26 |
S.Y.B.A. | 33 |
T.Y.B.A. | 11 |
Total = | 70 |
ØPublications: (Journals & Proceedings)
International Level- 05, National level- 04, Proceedings-02
ØPaper Presentation in Conference/ Seminar :
International Level -02, National Level -06
ØParticipation in Seminar / Conference / Workshop :
National Level – 14, State- 01,University Level – 04, local- 04
ØBook Publication : 02
ØChaired Session: National -02, Local- 01
Years
Class |
Passing Percentage | |||||
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | ||
TYBA | 81.48% | 100% | 75% | 75% | 83.33% | |
Five Years Average Result of TYBA: 83.03 % |
Year | Sr.
No. |
Name of the Activities | Date | Level | Numbers of Participants |
2016-17 | 1. | Guest Lecture on ‘Financial & Computer Literacy’ | 05/08/2016 | College | 72 |
2. | District Level Workshop on ‘Career in Economics’ | 27/112016 | District | 109 | |
3. | Guest Lecture on ‘Paishavishayi Bolu Kahi’ | 21/01/2017 | College | 107 | |
4. | Rangoli Competition on Economic Concepts | 14/02/2017 | College | 16 | |
2017-18 | 1. | ‘Arthmanch’ Wallpaper publication and celebration of World population day | 11/07/2017 | College | 91 |
2. | Workshop on Revised Syllabus S.Y.B.A. 2017-18 | 22/08/2017 | District | 31 | |
3. | Guest Lecture on ‘Financial Literacy’ | 14/09/2017 | College | 127 | |
4. | Entrepreneurship Development Program on Food, Fruit and Vegetable Processing Under Women Empowerment | 21/09/2017 | College | 33 | |
5. | Guest Lecture on ‘GST & Indian Economy’ | 23/09/2017 | College | 196 | |
6. | Workshop on Computer application in economics | 22/07/2018 | College | 28 |
2018-19 | 1. | National Seminar on ‘Research Methodology in Social Sciences’ | 05.01.2019. | National | 78 |
2. | Rangoli Competition on Economic Concept | 14.02.2019 | College | 18 | |
3. | Guest Lecture on ‘Career Opportunities in Economics | 16.02.2019 | College | 62 | |
2019-20 | 1. | Celebration of Chh. Shahu Maharaj Jayanti and Social Justice Day. Publishe ‘Arthamanch’ Wallpaper | 26.06.2019 | College | 26 |
- Organise International Seminars and Conferences
- To start PG research centre in Economics
- Organise skill based Certificate Courses for students