- About Us
- Staff
- Infrastructure
- Activities
ESTABLISHMENT
| Class | Year |
| F. Y. B. Sc. | 1996-97 |
| S. Y. B. Sc | 1997-98 |
| Total Built-up Area of the Department in sq.m. | 84.32 | ||
| Infrastructure of the Department | Sr. No. | Infrastructure of the Department | Area in Sq.m. |
| 1 | Working Laboratory Room | 40.30 | |
| 2 | Working Dark Room | 20.15 | |
| 3 | Faculty Room | 12.40 |
CURRICULAR ACTIVITIES
| Sr. No. | Particulars | Description |
| 1 | Seminar | On given study related topics for S.Y.B.SC. students |
| 2 | Group Discussion | On given study related topics for F.Y.B.SC. & S.Y.B.SC. Students |
| 3 | Mini Project | Physics in day to day Life |
CO-CURRICULAR ACTIVITIES
| Sr. No. | Particulars | Description |
| 1 | Add-On Course | i. Electrical Wiring & Repairing of Home Appliances ii. Mobile Repairing |
| 2 | Bridge Course | For each semester of F.Y.B.SC. & S.Y.B.SC. class |
| 3 | Student’s Seminar | General topic |
| 4 | Remedial Coaching | For students who fails in physics subject |
| 5 | Study Tour | Science Centre Visit , Industrial Visit |
| 6 | Sky Telescopic Observation | Lunar Eclipse |
| 7 | Research Activity | Project design for Avishkar Activity |
EXTRA-CURRICULAR ACTIVITIES
| Sr. No. | Particulars | Description |
| 1 | Scienti-Fest | Student Centric Program |
| 2 | Notice Board Display | In collaboration with Science Association |
| 3 | Workshop | One day Workshop on ‘Voice Culture’ |

