- About Department
- Staff
- Students strength
- Infrastructure
- Result
- Activities
- Achievements
- Future Plan
VISION:
To achieve excellent standards of quality education by keeping pace with rapidly changing technologies and create manpower of global standards with capabilities of accepting new challenges
ESTABLISHMENT
2009-10 | Computer-49 | |
Lecturer-2 | ||
Students | F. Y. B. Sc IT-20 | |
2016-17 | M. Sc IT-1-10 | Books-1133 |
Magazines-02 | ||
2019-20 | Computers-83 | |
Lecturer-06 | ||
Students=173+43=216 | F. Y. B. Sc I. T.-68 | |
S. Y. B. Sc. I. T-59 | ||
T. Y. B. Sc. I. T-46 | ||
M. Sc. I. T. -1-24 | ||
M. Sc. I. T. -1-19 | ||
2009-10 | Computer-49 |
OBJECTIVE
- To assist the learners in pursuing higher and professional studies.
- To ensure that the education and qualifications we provide enhance learners prospects of employment.
- To create awareness about Digitalization, Cyber Security and business analytics among the students.
STAFF
STUDENTS STRENGTH UG
Acadamic Year | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | ||||||||||||||
Class | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T |
FY | 35 | 36 | 71 | 26 | 36 | 62 | 19 | 43 | 62 | 29 | 21 | 50 | 37 | 27 | 64 | 40 | 28 | 68 | 47 | 24 | 71 |
SY | 27 | 23 | 50 | 34 | 32 | 66 | 25 | 30 | 55 | 25 | 21 | 46 | 28 | 20 | 48 | 32 | 27 | 59 | 36 | 29 | 65 |
TY | 15 | 34 | 59 | 26 | 25 | 52 | 33 | 33 | 66 | 29 | 23 | 52 | 37 | 21 | 58 | 27 | 19 | 46 | 31 | 26 | 57 |
STUDENTS STRENGTH PG
Academic Year | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | ||||||||||
Class | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T |
M.Sc.-I | 05 | 05 | 10 | 14 | 04 | 18 | 09 | 12 | 21 | 13 | 11 | 24 | 11 | 9 | 20 |
M.Sc.-II | - | - | - | 02 | 05 | 07 | 14 | 03 | 17 | 09 | 10 | 19 | 09 | 10 | 19 |
T.Y.B.Sc.(I.T.)
Programme/Course | Year | |||||
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | |
UG | ||||||
O and A Grade/First Class percentage | 5 | 11 | 17 | 14 | 24 | 20 |
B Grade/Second Class percentage | 0 | 14 | 5 | 6 | 15 | 11 |
Fail | 15 | 16 | 18 | 19 | 15 | 8 |
Appeared | 20 | 41 | 49 | 51 | 66 | 49 |
College Pass Percentage | 25% | 60.98% | 63.27% | 62.75% | 77.27% | 83.67% |
University Pass Percentage | - |
M.Sc.(I.T.)
Programme/Course | Year 2017-18 |
PG | |
O and A Grade/First Class percentage | 1 |
B Grade/Second Class percentage | 3 |
Fail | 3 |
Appeared | 7 |
College Pass Percentage | 57.14 |
UniversityPass Percentage | - |
ACTIVITIES
Mock Interview Demo |
Program Hosted by Students |
Linux Workshop Conducted by Jankoti Acharya |
Guest Lecture on Machine Learning |
Parent's Meeting |
Industrial Visit 2014 Pune |
Alumni Reunion |
Bootstrap Workshop |
Lecture on Project & Placement Guidance conducted by Saurabh Jadye |
EYES- “Enlighten Young Every Saturday”
We aim at up skilling our student and help them to get a best job in the industry. What matters is their skills at the end and not their degree of graduation. We upgrade them to the current industry requirements and which in return helps them boost their career.Therefore we have designed this activity for student which was executed by Department of Information Technology every Saturday.This is one platform to the student as well as faculty for expressing their own views about new technology.
Following topics were presented by students as well as faculty
Sr. No. | Date | Subject | Speaker |
1 | 11/08/2018 | IOT | Mr. Prashant Keravdekar |
2 | 18/08/2018 | NAVIC | Mr. Swaroop Kokitkar |
ChatBots | Miss. Karishma Shirsat | ||
Miss. Apoorva Bhat | |||
3 | 01/09/2018 | Career Guidance | Miss. Ankita Pednekar |
4 | 08/09/2018 | Bootstrap 4 | Mr. Kunal Karalkar |
WORKSHOP CONDUCTED
Sr. No. | Date | Name of the Presenter | Subject |
1 | 29/08/2016 | Mr. P. S. Keravadekar | Linux Operating System |
2 | 30/08/2016 | Miss. P. S. Kasalkar | Calc |
3 | 31/08/2016 | Miss. P. P. Salvi | Writter |
4 | 01/09/2016 | Mr. Akshay Parulekar | Blender |
5 | 02/09/2016 | Mr. Rohit Khatavkar | Gimp |
6 | 03/09/2016 | Mr. D. A. Patil | Scilab |
7 | 10/07/2018 | Mr. Abhijeet Pawar | Development of industry standard project |
8 | 06/01/2019 | Mr. Kunal Karalkar | One day workshop on Bootstrap |
GUEST LECTURE CONDUCTED
Sr. No | Date | Name of the Presenter | Subject |
1 | 11/09/2018 | Mr. Peter Soj | Carrier in Networking |
2 | 02/10/2019 | Mr. Swapnil Pawar | Personality Development |
3 | 24/01/2019 & 25/01/2019 | Mr. Rajan Kulkarni | Soft Skills training and Current industry trends |
Mr. Ajit Shirodkar | |||
Mr. Navin Patil | |||
Mr. Umesh Dalvi | |||
Mr. Vivek Gokarn | |||
4 | 29/01/2019 | Mr. Bhavesh Shah , Department of IT Mumbai Uni. | M.Sc. Project(Research Oriented Project) Guidelines |
Mrs. Shradha Kadam | |||
5 | 16/02/2019 | Mr. Abhay Chawan | Career Opportunity in IT |
E-WEEK
Year | Date | Teacher | Class | Subject | Speaker/ Judge |
2013-14 | 09/12/2013 | Mr. D. A. Patil | TYCS | Biography and philosophy of Mr. Swami Vivekanand | Adv. Devdatta Parulekar |
10/12/2013 | Mr. K. A. Kubal | SYCS | District level "Qui-slo compitition" for 12th students | Mr. S.I. Kamble, Mr. V.V. Uprate, Mr. S.B. Tari | |
11/12/2013 | Ms. P.S. Kasalkar & Mr. S. R. Chougule | FYCS & TYIT | Counter Strike | ||
Quarty Master, Made for Maths | |||||
Scientific Perspective | Dr. S. B. Sawant (Principal, Gogate Walake College, Panval) | ||||
12/12/2013 | Ms. M. P. Parulekar | FYIT | Web Designing Compitition | Mr. D. A. Patil | |
Active Brain Compitition | Mr. A. N. Lokhande & Mr. D. V. Thakur | ||||
Stress Management | Mrs. Deepa Nilegaonkar & Mrs. Nandini Desai | ||||
13/12/2013 | Mr. S.G. Patil | SYIT | Intercollegiate Quiz Competition | Mr. A. M. Kanshide, Mr. P. N. Talankar, Mr. D. A. Patil | |
14/12/2013 | Mr. S. R. Chougule | TYIT | Experiences of Everest Summit | Mr. Umesh Zirpe | |
2014-15 | 15/08/2014 | Mr. A. D. Rane | TYIT | Photography Compitition | Mr. Bhushan Jadye |
Advertisement Compitition | |||||
16/08/2014 | Linux | Mr. Jankoti Aachary | |||
21/11/2014 | Ms. P. S. Kasalkar | SYIT | Blackhold Typing Competition | ||
Stifling Code Competition | |||||
Creative Hands Compitition | Mr. R. Y. Thakur | ||||
22/11/2014 | Java Technology | Mr. Vinay Desai | |||
Mr. K. A. Kubal | SYCS TYBCom | Soft Skills | Mr. Ashutosh Aakerkar | ||
26/01/2015 | Mr. P. N. Talankar | TYCS | Competitions | Mr. A. N. Lokhande | |
13/02/2015 | Mr. S. R. Chougule | FYIT | Mr. Mahesh Deshpande | ||
14/02/2015 | Mr. A. D. Rane | FYCS | Capt. Mr. Devulkar | ||
2015-16 | 11/01/2016 | Mr. S.G. Patil | TYIT | Soft Skills | Mr. Anand Chavan & Mr. Paresh Limaye |
12/01/2016 | Mr. S. R. Chougule | SYIT | Mental Health | Mr. Anand Kelkar | |
13/01/2016 | Mr. K. A. Kubal | SYCS | DB Query | Mr. Sachin Gaonkar | |
Web Designing Compitition | |||||
PPT Presentation | |||||
Quiz Super Logic Picture | |||||
Puzzle Error Solving | |||||
14/01/2016 | Ms. P. S. Kasalkar | FYCS | PHP Digital Marketing | Mr. Heramb Sukhatankar | |
15/01/2016 | Mr. D. A. Patil | FYIT | Scope of IT in Banking & Finance PHP | Mr. Vassudevanand Prabhu | |
Ms. P. P. Salvi | Mr. Swapnil Pandit | ||||
16/01/2016 | Mr. P. N. Talankar | TYCS | Interview Techniques | Mr. Vassudevanand Prabhu | |
Mr. Ashutosh Aakerkar | |||||
2016-17 | 07/01/2017 | Mr. D. A. Patil | TYCS | Dreams To Reality | Mr. Shashank Padhye |
Mr. Anand Patwa | |||||
09/01/2017 | Ms. P. P. Salvi | SYIT | DB Query | ||
PPT Presentation | |||||
Quiz Treasure Hunt | |||||
Counter Strike | |||||
Debugging | |||||
10/01/2017 | Ms. P. S. Kasalkar | SYCS | SAP-HCM & HR | Mr. Abhijeet Salokhe | |
11/01/2017 | Mr. S. R. Chougule | FYIT | Bootstrap | Mr. Sandeep Bansode | |
Mr. Ravindra Kerkar | |||||
12/01/2017 | Mr. K. A. Kubal | FYCS | User Interface | Mr. Kaushik Panchal | |
13/01/2017 | Mr. S.G. Patil | TYIT | Stress Management | Mrs. Archana Rathod | |
Mrs. Dipa Nilegaonkar | |||||
2017-18 | 05/02/2018 | Mr. D. A. Patil | TYIT | Competitive Exams | VD. Pravinkumar Thakare |
Motivational Speech for Youth | Mr. Somnath Kadam | ||||
06/02/2018 | Ms. P. S. Kasalkar | SYCS | Project Development | Mr. Rajendra Raut & Mr. Amresh Satose | |
07/02/2018 | Ms. P.R. Rane | SYIT | Counter Strike | ||
NFS | |||||
Web Designing Compitition | Mr. D. A. Patil | ||||
Brain Squizzer Quiz Competition | Mr. S. S. Prabhu | ||||
Google IT | Ms. P. S. Kasalkar | ||||
Battle of the Brush Poster Making Competition | Mr. R. Y. Thakur | ||||
Typing Master | |||||
Game of Code | Mr. D. A. Patil | ||||
Logo Making Competition | Mr. S. G. Patil & Mr. P.N. Talankar | ||||
Funny Games | |||||
08/02/2018 | Ms. S. B. Rajhans | FYCS | Data Mining | Mr. Prashant Tandale | |
09/02/2018 | Mr. S. R. Chougule | FYIT | Angular JS | Mr. Waman Parulekar | |
10/02/2018 | Mr. K. A. Kubal | TYCS | SQL Performance Tuning | Mr. Sanket Kubade | |
Career opportunities | Mr. S. B. Khadd |
ACHIEVEMENTS
Excellentia at Finolex College, Ratnagiri | Quiz IT at Navnirman College, Ratnagiri | Visionat Navnirman College, Ratnagiri |
Technowave at Gogate Jogalekar College, Ratnagiri |
LIST OF STUDENTS WITH ACADEMIC ACHIEVEMENTS AND AWARDS
- 2014-15
Sr. No. | Name | Rank | Competition | Event Date |
1 | Navjyot Shirsat | 3rd | Mobi Master Competition Excellentia 2014 organized by Student Association of MCA (SAM), FAMT Ratnagiri | 2014 |
2 | Sahadev Kharude | 1st | Flatout 2 Durby Competition Excellentia 2014 organized by Student Association of MCA (SAM), FAMT Ratnagiri | 2014 |
3 | Kunal Karalkar | 1st | Web Designing Competition Excellentia 2014 organized by Student Association of MCA (SAM), FAMT Ratnagiri | 2014 |
4 | Pranjal Govekar | 2nd | TypeMaster Competition Excellentia 2014 organized by Student Association of MCA (SAM), FAMT Ratnagiri | 2014 |
5 | Pranjal Govekar | 1st | Power Point Creation Competition Excellentia 2014 organized by Student Association of MCA (SAM), FAMT Ratnagiri | 2014 |
6 | Pranjal Govekar | Runner Up | Inter-Collegiate Quiz contest | 8/02/2014 |
Madhukar Rawool | ||||
7 | Franky Fernandes | 3rd | Google Play Competition Excellentia 2014 organized by Student Association of MCA (SAM), FAMT Ratnagiri | 2014 |
8 | Sarfaraj Memon | 1st Runner Up | Roadies in Tecnokraft 2015 state level competition | 2nd and 3rd March 2015 |
Kunal Karalkar | ||||
Suraj kadam | ||||
Manoj Mhapasekar | ||||
9 | Pawaskar Snital | 3rd | Inter Collegiate PAPER PRESENTATION COMPETITION Navnirman College Ratnagiri | 27/08/2015 |
Parab Sonali |
- 2015-16
Sr. No. | Name | Rank | Competition | Event Date |
1 | Sanchita Kolapate | 1st | Technowave 2k16 – State Level PowerPoint Presentation Competition’Gogate-Jogalekar College Ratnagiri | 23/01/2016 |
Nikhil Gosavi | ||||
2 | Ankita Pednekar | 2nd | Technowave 2k16 – State Level PowerPoint Presentation Competition’Gogate-Jogalekar College Ratnagiri | 23/01/2016 |
3 | Soudamini Tikale | 2nd | Technowave 2k16 – State Level Web Development Competition Gogate-Jogalekar College Ratnagiri | 23/01/2016 |
4 | Soudamini Tikale | 1st | Refine IT Competition organized under Technotronics – National Level IT Event’ at Dyanprsarak Mandal’s College and Research Centre Mhapusa Goa | 15-16 Feb 2016 |
5 | Ankita Pednekar | 1st | Pla Card Competition organized under Technotronics – National Level IT Event’ at Dyanprsarak Mandal’s College and Research Centre Mhapusa Goa | 15-16 Feb 2016 |
6 | Soudamini Tikale | 2nd | WebDev Competition organized under Technotronics – National Level IT Event’ at Dyanprsarak Mandal’s College and Research Centre Mhapusa Goa | 15-16 Feb 2016 |
7 | Ankita Pednekar | 1st | I Ads Competition organized under Technotronics – National Level IT Event’ at Dyanprsarak Mandal’s College and Research Centre Mhapusa Goa | 15-16 Feb 2016 |
8 | Ankita Pednekar | Runner Up Prize | Paint Your T Competition organized under ‘Technotronics – National Level IT Event’ at Dyanprsarak Mandal’s College and Research Centre Mhapusa Goa | 15-16 Feb 2016 |
Juilee Amble | ||||
9 | Ankita Pednekar | 1st | Feel IT Speak IT Competition organized under ‘Technotronics – National Level IT Event’ at Dyanprsarak Mandal’s College and Research Centre Mhapusa Goa | 15-16 Feb 2016 |
10 | Snitan Pawaskar | 1st | PPT Competition organized under ‘Talent Mania –2016 State Level IT Event’ at DBJ College Chiplun | 23/02/2016 |
11 | Dipali Gavkar | 2nd | ‘Technowave 2016-17 – State Level PowerPoint Presentation Competition’ at Gogate-Jogalekar College Ratnagiri | 17/12/2016 |
12 | Narayan Rawool | 2nd | Technowave 2016-17 – State Level Debugger Competition’ at Gogate-Jogalekar College Ratnagiri | 17/12/2016 |
13 | Shramika Mhadeshwar | 2nd | Technowave 2016-17 – State Level Web Development Competition’ at Gogate-Jogalekar College Ratnagiri | 17/12/2016 |
14 | Snitan Pawaskar | Consolation Prize | Technowave 2016-17 – State Level PowerPoint Presentation Competition’ at Gogate-Jogalekar College Ratnagiri | 17/12/2016 |
15 | Vaishnavi Sawant | Consolation Prize | Technowave 2016-17 – State Level Debugger Competition’ at Gogate-Jogalekar College Ratnagiri | 17/12/2016 |
- 2016-17
Sr. No. | Name | Rank | Competition | Event Date |
1 | Amruta Pingulkar | 1st | 3RD Science T Expo Event’ at Padmashri Babasaheb Vengurlekar Mahavidyalaya Pandur | 10/01/2017 |
Pooja Sawant | ||||
2 | Juilee Amble | 2nd | Webster Competition’ under the ‘QuizIT TechFest’ Event at Navnirman College Ratnagiri | 21/01/2017 |
3 | Prathamesh Bogar | 1st | Lord Of The Programs Competition’ under the ‘QuizIT TechFest’ Event at Navnirman College Ratnagiri | 21/01/2017 |
4 | Pundalik Bhoi | 1st | Project Presentation State Level Competition ‘Talent Mania 2k17’ at D. B. J. College Chiplun | 18/02/2017 |
5 | Pooja Pednekar | 2nd | QuizIT State Level Competition ‘Talent Mania 2k17’ at D. B. J. College Chiplun | 18/02/2017 |
Sayali Margaj | ||||
Vijaya Munj | ||||
6 | Abida Shaikh | 2nd | Collage and Poster Presentation State Level Competition ‘Talent Mania 2k17’ at D. B. J. College Chiplun | 18/02/2017 |
- 2017-18
Sr. No. | Name | Rank | Competition | Event Date |
1 | Suraj Salvi | 1st | 4TH Seience T Expo Event’ at Padmashri Babasaheb Vengurlekar Mahavidyalaya Pandur | 13/01/2018 |
Bhushan Salunke | ||||
2 | Sanchita Kolapate | 1st | C/C++ Debugging Competition’ under the ‘TechFest’ Event at SPK Sawantwadi | 18/01/2018 |
3 | Prathamesh Koragaonkar | 2nd | C/C++ Debugging Competition’ under the ‘TechFest’ Event at SPK Sawantwadi | 18/01/2018 |
4 | Snitan Pawaskar | 3rd | C/C++ Debugging Competition’ under the ‘TechFest’ Event at SPK Sawantwadi | 18/01/2018 |
5 | Bhushan Salunke | 2nd | Web Designing Competition’ under the ‘TechFest’ Event at SPK Sawantwadi | 18/01/2018 |
6 | Suraj Salvi | 1st | Technowave 2017-18 – State Level Code IT Competition’ at Gogate-Jogalekar College Ratnagiri | 18/01/2018 |
7 | Suraj Salvi | 1st | Technowave 2017-18 – State Level Web Development Competition’ at Gogate-Jogalekar College Ratnagiri | 20/01/2018 |
8 | Akash Rane | 2nd | Technowave 2017-18 – State Level PPT Presentation Competition’ at Gogate-Jogalekar College Ratnagiri | 20/01/2018 |
9 | Vishali Palav | 2nd | Technowave 2017-18 – State Level Web Development Competition’ at Gogate-Jogalekar College Ratnagiri | 20/01/2018 |
- 2018-19
Sr. No. | Name | Rank | Competition | Event Date |
1 | Vishali Palav | 1st | Web Hackathon Competition’ under the ‘Excellentia Event’ at Finolex College Ratnagiri | 29/09/2018 |
Abida Shaikh | ||||
Sumati Patkar | ||||
2 | Abida Shaikh | 1st | Google IT Competition’ under the ‘Excellentia Event’ at Finolex College Ratnagiri | 29/09/2018 |
3 | Ketan Joshi | 1st | Tech Hunt Competition’ under the ‘Excellentia Event’ at Finolex College Ratnagiri | 29/09/2018 |
Devidas Gawade | ||||
4 | Krutika Kankekar | 2nd | Make a word Competition Navnirman College Ratnagiri | 25/01/2019 |
5 | Soma Dhargalkar | 2nd | Quiz Competition Navnirman College Ratnagiri | 25/01/2019 |
Manthan Sawant | ||||
6 | Siddhi Mestry | 2nd | Web Designing Navnirman College Ratnagiri | 25/01/2019 |
7 | Yash sawant | 1st | Coding-Talent Mania 2K19 DBJ College, Chiplun | 29/01/2019 |
8 | Ketan Joshi | 2nd | Project Presentation Talent Mania 2K19 DBJ College, Chiplun | 29/01/2019 |
9 | Manali Chavan | 2nd | Technowave-State Level Competition R.P.Gogate College, Ratnagiri | 02/02/2019 |
10 | Justin Fernandis | 1st | Technowave-State Level Competition R.P.Gogate College, Ratnagiri | 02/02/2019 |
11 | Vrushali Khavanekar | 3rd | Technowave-State Level Competition R.P.Gogate College, Ratnagiri | 02/02/2019 |
12 | Mitesh Masurkar | 1st | Technowave-State Level Competition R.P.Gogate College, Ratnagiri | 02/02/2019 |
- 2019-20
Sr. No. | Name | Rank | Competition | Event Date |
1 | Mitesh Sahadev Masurkar | 1st | Technowave 2020 – State Level Code IT Competition’ at Gogate-Jogalekar College Ratnagiri | 22/01/2020 |
2 | Justin Anthony Fernandes | 1st | Technowave 2020 – State Level Web Development Competition’ at Gogate-Jogalekar College Ratnagiri | 22/01/2020 |
3 | Mitesh Sahadev Masurkar | 2nd | Technowave 2020 – State Level Web Development Competition’ at Gogate-Jogalekar College Ratnagiri | 22/01/2020 |
4 | Vrushali Khavanekar | 3rd | Technowave 2020 – State Level Web Development Competition’ at Gogate-Jogalekar College Ratnagiri | 22/01/2020 |
5 | Ashish Ramesh Naik | 3rd | Technowave 2020 – State Level LAN Gaming - NFS Competition’ at Gogate-Jogalekar College Ratnagiri | 22/01/2020 |
6 | Ishwari Mangesh Sawant | 2nd | TechFest 2020's Quiz Compitition at SPK College, Sawantwadi | 24/01/2020 |
7 | Anuraj Arvind Sawant | |||
8 | Justin Anthony Fernandes | 1st | TechFest 2020's Web Designing Compitition at SPK College, Sawantwadi | 25/01/2020 |
9 | Yash Sawant | 2nd | TechFest 2020's Web Designing Compitition at SPK College, Sawantwadi | 25/01/2020 |
10 | Mitesh Sahadev Masurkar | 3rd | TechFest 2020's Web Designing Compitition at SPK College, Sawantwadi | 25/01/2020 |
11 | Manasi Paranjape | 1st | TechFest 2020's C Programming Compitition at SPK College, Sawantwadi | 25/01/2020 |
12 | Chirag Vinod Supal | 2nd | TechFest 2020's C Programming Compitition at SPK College, Sawantwadi | 25/01/2020 |
13 | Yash Sawant | 1st | Code Master-Talent Mania 2K20 DBJ College, Chiplun | 30/01/2020 |
14 | Manali Anil Chavan | 3rd | PPT Presentation-Talent Mania 2K20 DBJ College, Chiplun | 30/01/2020 |
15 | Mitesh Sahadev Masurkar | Consolation | Project Presentation-Talent Mania 2K20 DBJ College, Chiplun | 30/01/2020 |
FUTURE PLAN
- To develop departmental library.
- To collaborate with IT industries for placement.
- To organize National and International Level Conferences.
- To develop research lab for post graduate students.