- About Us
- Staff
- Student Strength
- Research Projects
- Infrastructure
- Result
- Activities
- Future Plan
- Best Practices
VISION & OBJECTIVE
- To provide value added education and make rural area students as IT professionals.
- To Provide Skill based Knowledge of Science & Technology to Computer Science Students.
- Develop IT & Business Professionals.
Establishment | |
2002-03 | 2019-20 |
Computers – 13 | Computers – 52 |
Lecturer – 01 | Lecturer – 06 |
Students – | Students - 117 |
FY – 24 | FY- 52 |
SY - 36 | |
TY - 29 | |
Reference Books - 1,165 | |
Journals & Magazines- 02 | |
E-Media- 596 |
STAFF
STUDENTS STRENGTH
STUDENT STRENGTH | ||||||||||||||||||
Year | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | ||||||||||||
Class | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T |
FY | 17 | 15 | 32 | 12 | 14 | 26 | 21 | 25 | 46 | 15 | 17 | 32 | 26 | 22 | 48 | 28 | 24 | 52 |
SY | 16 | 18 | 34 | 13 | 18 | 31 | 8 | 13 | 21 | 15 | 23 | 38 | 14 | 16 | 30 | 19 | 17 | 36 |
TY | 15 | 10 | 35 | 13 | 19 | 32 | 11 | 19 | 30 | 10 | 13 | 23 | 15 | 23 | 38 | 13 | 16 | 29 |
RESEARCH PROJECTS
LABORATORY
RESULT ANALYSIS : F.Y. COMPUTER SCIENCE | ||||||||||||
Sr.No | Academic Year | Sem | No. of Students Appeared | No. of Students Pass | No. of Students Fail | Result % | Grade | |||||
O | A | B | C | D | E | |||||||
1 | 2013-14 | I | 36 | 12 | 24 | 34% | 1 | 2 | 5 | 4 | - | - |
II | 36 | 17 | 19 | 47% | 1 | 6 | 5 | 5 | - | - | ||
2 | 2014-15 | I | 32 | 10 | 22 | 31% | - | 5 | 1 | 4 | - | - |
II | 29 | 9 | 20 | 31% | - | 5 | 1 | 3 | - | - | ||
3 | 2015-16 | I | 22 | 7 | 15 | 32% | - | - | 3 | 4 | - | - |
II | 22 | 13 | 9 | 59% | - | 2 | 9 | 2 | - | - | ||
4 | 2016-17 | I | 43 | 14 | 29 | 33% | 2 | 5 | 6 | 1 | - | - |
II | 43 | 23 | 20 | 53% | - | 13 | 9 | 1 | - | - | ||
5 | 2017-18 | I | 31 | 18 | 13 | 58% | - | 13 | 5 | - | - | - |
II | 31 | 20 | 11 | 65% | - | 13 | 6 | 1 | - | - |
RESULT ANALYSIS : S.Y. COMPUTER SCIENCE | ||||||||||||
Sr.No | Academic Year | Sem | No. of Students Appeared | No. of Students Pass | No. of Students Fail | Result % | Grade | |||||
O | A | B | C | D | E | |||||||
1 | 2013-14 | III | 37 | 26 | 11 | 70% | - | 6 | 8 | 10 | 2 | - |
IV | 38 | 20 | 18 | 53% | - | 6 | 8 | 4 | 2 | - | ||
2 | 2014-15 | III | 34 | 21 | 13 | 62% | 1 | 6 | 6 | 6 | 2 | - |
IV | 34 | 25 | 9 | 74% | - | 6 | 7 | 9 | 3 | - | ||
3 | 2015-16 | III | 31 | 18 | 13 | 58% | 2 | 5 | 3 | 5 | 3 | - |
IV | 31 | 23 | 8 | 74% | 2 | 5 | 4 | 4 | 8 | - | ||
4 | 2016-17 | III | 21 | 19 | 2 | 90% | - | 9 | 7 | 1 | 2 | - |
IV | 21 | 20 | 1 | 95% | 2 | 8 | 5 | 1 | 4 | - | ||
5 | 2017-18 | III | 38 | 32 | 6 | 84% | - | 11 | 20 | 1 | - | - |
IV | 38 | 25 | 13 | 66% | 11 | 13 | 1 | - | - |
RESULT ANALYSIS : T. Y. COMPUTER SCIENCE | ||||||||||||
Sr.No | Academic Year | Sem | No. of Students Appeared | No. of Students Pass | No. of Students Fail | Result % | Grade | |||||
O | A | B | C | D | E | |||||||
1 | 2013-14 | V | 36 | 21 | 15 | 59% | 0 | 8 | 12 | 1 | 0 | 0 |
VI | 36 | 25 | 11 | 70 % | 0 | 7 | 9 | 8 | 1 | 0 | ||
2 | 2014-15 | V | 32 | 30 | 2 | 90.60% | 0 | 11 | 13 | 6 | 0 | 0 |
VI | 32 | 27 | 5 | 84.40 % | 0 | 4 | 12 | 8 | 2 | 1 | ||
3 | 2015-16 | V | 30 | 27 | 3 | 90% | 1 | 8 | 16 | 2 | 0 | 0 |
VI | 30 | 26 | 4 | 86% | 1 | 5 | 7 | 12 | 1 | 0 | ||
4 | 2016-17 | V | 23 | 15 | 8 | 65.22% | 0 | 10 | 4 | 1 | 0 | 0 |
VI | 23 | 14 | 9 | 60.87% | 0 | 9 | 5 | 0 | 0 | 0 | ||
5 | 2017-18 | V | 38 | 34 | 4 | 89.47 | - | - | - | - | - | - |
VI | 38 | 36 | 2 | 95% | - | - | - | - | - | - |
DEPARTMENTAL ACTIVITIES
Industrial visit
- Eweek- Emerging Excellence and Innovations.
- SETSIPC- Shri Eknathji Thakur Student Innovative Project Competition.
- Workshops on various subject.
- Various competitions such as Seminar competition, Quiz competition, Group Discussion.
- Special Coaching to develop the Communication skills.
- Career guidance from software experts and IT professionals currently working on various commercial projects in IT industry.
ACTIVITIES
- Entrepreneurship Development Program “ Be Your Own Boss “ Conducted by Mr. Arvind.
- Nande (Pune) on 27th August 2015. and 29th Jan. 2016.
- Bridge-course for SY and TY Students.
- Conducted vacation batches for improving student’s subject knowledge.
- Counselling Sessions - : Counselling session on Project development for Third year CS and IT students by Mr. Vivek Desai.
- Guidance on MBA MCA post graduate courses by- Prof. Rajeshkumar Kashyup and Prof. Ashish Vyas (ZEAL College Pune).
- Workshop on “Career Opportunities after Graduation “ in association with CSIBER Kolhapur and Career Guidance and Placement Cell on 24th Feb 2016.
FUTURE PLAN
- To enrich departmental library with the help of alumni & students.
- To organize state/ national level seminars/workshops.
- Arranging the Campus interviews of well Known companies in the college campus.
ENTERPRENEURSHIP DEVELOPMENT PROGRAM
“ Be Your Own Boss “
Conducted by Mr. Arvind Nande (Pune) on 27th August 2015. and 29th Jan. 2016 Total 40 students was participated from Computer Science Department